Share:
 

Ladders

Season 
Grade 
View
Total Records: 13   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Mercantile Cricket Association - A Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Parkville District 22 0 14 5 3 0 109 2921 152 2469 66 1.6498
2 South Yarra 22 0 14 4 4 0 101 3233 159 2881 64 1.7666
3 Emerald Hill 22 0 10 6 6 0 119 2488 135 2594 52 1.0881 U
4 Royal Park Reds 22 0 8 6 8 0 146 3003 128 2811 44 0.9366
5 Youlden Parkville 22 0 7 7 8 0 126 2992 121 2801 42 1.0258
6 National 22 0 7 5 10 0 143 2925 126 2813 38 0.9162
7 Indigos 22 0 5 6 11 0 138 2344 110 2851 32 0.6554 U
8 Flemington 22 0 0 7 15 0 146 2491 97 3177 14 0.5209
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - A Sunday
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Yarra-United 21 0 13 4 4 0 133 2840 150 2633 60 1.2165 A U
2 Carnegie 21 0 12 4 5 0 105 2491 129 2443 56 1.2527
3 Indigos 21 0 11 6 4 0 101 1995 104 2078 56 0.9886 A
4 Melbourne Cobras 21 0 11 4 6 0 74 1982 92 1743 52 1.4137 A
5 Maccabi AJAX 21 0 10 4 7 0 114 2404 141 2278 48 1.3053 A
6 Monash University 21 0 8 5 8 0 113 2301 142 2558 42 1.1304 A
7 Kingston United 21 0 7 6 8 0 118 2175 97 2117 40 0.8446 A
8 Heatherton 21 0 7 6 8 0 118 1946 87 1796 40 0.7989 A
9 CUCC Kings 21 0 1 3 17 0 109 1457 64 1603 10 0.5337 A U
10 Melbourne Ramblers 21 0 2 4 15 0 75 1007 54 1349 8 0.5375
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - A Reserve
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Flemington Colts 22 0 12 6 4 0 128 2918 140 2461 60 1.2969 U
2 Burnley CYMS 22 0 12 6 4 0 124 2928 136 2590 60 1.2399 U
3 Melbourne Falcons 22 0 10 5 7 0 143 3052 144 2544 50 1.2081 U
4 Sacred Heart 22 0 9 7 6 0 116 2656 120 2443 50 1.1247 U
5 Melbourne City 22 0 8 8 6 0 122 2572 133 2583 48 1.0855 U
6 Parkville District 22 0 6 6 10 0 121 2377 132 2752 36 0.9423 U
7 Youlden Parkville 22 0 5 6 11 0 137 2824 128 3000 32 0.8795 U
8 South Yarra 22 0 1 6 15 0 148 2638 106 3592 16 0.5260 U
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - B Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Melbourne City 22 0 11 7 4 0 126 2759 134 2346 58 1.2507
2 Youlden Parkville 22 0 11 5 6 0 122 2505 154 2388 54 1.3241
3 Reds 22 0 9 7 6 0 138 2530 143 2312 50 1.1339 U
4 National 22 0 10 5 7 0 127 2524 125 2812 50 0.8834
5 Emerald Hill 22 0 8 7 7 0 130 2440 141 2542 46 1.0411
6 Royal Park Reds 22 0 6 7 9 0 114 2550 113 2451 38 1.0313 A U
7 Maribyrnong Pk St Marys 22 0 5 6 11 0 135 2762 111 2448 32 0.9277 A
8 Parkville District 22 0 3 6 13 0 151 2221 122 2992 24 0.5997
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - B Sunday
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Sunrise 21 0 12 4 5 0 141 2828 154 2450 56 1.2607
2 North Balwyn 21 0 11 5 5 0 131 2778 140 2455 54 1.2093
3 Thornbury Turf Strokers 21 0 9 6 6 0 89 2226 128 2320 48 1.3799 A
4 Footscray United 21 0 9 4 8 0 124 2810 140 2875 44 1.1035 U
5 Youlden Parkville 21 0 7 6 8 0 119 2097 111 2461 40 0.7948 A
6 Brunswick 21 0 7 5 9 0 151 2427 118 2417 38 0.7847
7 Maribyrnong Park St Marys 21 0 5 6 10 0 141 2365 113 2474 32 0.7661
8 Melbourne Cobras 21 0 3 6 12 0 104 1766 96 1845 20 0.8836 A U
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - B South/East
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Monash University 21 0 10 6 5 0 125 2827 133 2765 52 1.0879
2 Clayton District 21 1 8 6 6 0 123 3232 127 2782 50 1.1995 U
3 CUCC Kings 21 0 10 4 6 1 135 2728 137 2812 48 0.9845 U
4 Maccabi AJAX 21 0 9 4 8 0 134 2870 154 2736 44 1.2055
5 Power House 21 0 8 4 9 0 141 2956 146 2988 40 1.0244 U
6 Carnegie 21 0 7 5 9 0 149 3334 127 3323 38 0.8552
7 Malvern 21 0 7 4 10 0 126 3216 137 3399 36 1.0288
8 Burnley CYMS 21 0 4 7 10 0 119 2287 91 2645 30 0.6612
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - C Grade
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Carnegie 22 0 12 4 6 0 151 3495 153 3305 56 1.0715
2 Gunbower United 22 0 10 6 6 0 106 2475 129 2261 52 1.3322
3 National 22 1 9 5 7 0 134 2373 152 2315 52 1.1627
4 Sacred Heart 22 0 10 4 8 0 151 2918 159 2597 48 1.1831 U
5 Power House 22 0 9 5 8 0 133 2821 140 2592 46 1.1456 U
6 Emerald Hill 22 0 7 7 8 0 125 2320 116 2339 41 0.9205 A
7 South Yarra 22 0 7 3 12 0 154 2857 152 2966 34 0.9507
8 Barnawartha North 22 0 3 6 12 1 169 2520 122 3404 21 0.5344 A
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - C North
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Indigos 22 0 12 6 4 0 115 2559 131 2267 60 1.2859
2 Brunswick 22 0 10 6 6 0 124 2685 141 2469 52 1.2366 U
3 Flemington Colts 22 0 9 7 6 0 102 2399 136 2382 50 1.3428
4 Melbourne City 22 0 10 5 7 0 140 3171 138 2961 50 1.0556
5 Melbourne Falcons 22 0 8 7 7 0 130 2361 124 2285 46 0.9856
6 Youlden Parkville 22 0 8 6 8 0 116 2534 119 2348 44 1.1071
7 Reds 22 0 4 6 12 0 144 2532 107 2776 28 0.6777 U
8 Flemington 22 0 2 7 13 0 126 2260 91 2892 22 0.5644 U
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - C Sunday
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Moonee Valley 20 1 0 10 6 4 0 114 2553 123 2002 54 1.3759
2 Power House 21 0 0 11 5 5 0 117 2617 136 2281 54 1.3336
3 Thornbury Turf Strokers 21 0 0 8 8 5 0 107 2239 118 2189 48 1.1280
4 Melbourne Strikers 21 0 0 8 6 7 0 106 2308 132 2265 43 1.2689 A
5 Flemington Colts 21 0 0 7 6 8 0 134 1935 104 2173 40 0.6911
6 Indigos 20 1 0 6 6 8 0 123 2296 105 2026 38 0.9674
7 Maccabi AJAX 21 0 0 5 5 11 0 123 1947 121 2462 30 0.7780
8 Parkville District 21 0 0 4 6 11 0 125 1973 110 2470 28 0.7029
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - C South
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Thornbury Turf Strokers 21 0 0 14 4 3 0 112 2809 149 2574 64 1.4518
2 Ashwood 21 0 1 11 4 5 0 105 2667 157 2371 58 1.6819
3 Oakleigh 21 0 0 12 5 4 0 126 2993 148 2542 58 1.3830
4 Maccabi AJAX 20 1 0 9 5 6 0 96 2242 104 2150 48 1.1297
5 Power House 20 1 0 7 6 7 0 107 2509 92 2320 42 0.9299
6 South Yarra 21 0 0 8 2 11 0 127 3097 126 3226 36 0.9525
7 Carnegie 21 0 0 3 4 14 0 147 2585 113 3307 20 0.6009
8 Monash University 21 0 0 1 4 15 1 165 2448 96 2860 12 0.4980
Last re-calculated: Apr 19, 2023 3:45AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.