Ladders

Season 
Grade 
View
Total Records: 13
Mercantile Cricket Association - A Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Parkville District 2 0 2 2 2 4 4 4 4 0 4 0 4 4 4 4 4 4 4 2 4 4 66 1.6498
2 South Yarra 2 4 4 4 2 4 4 2 4 4 4 4 4 4 0 0 2 0 0 4 4 4 64 1.7666
3 Emerald Hill 2 2 2 2 2 4 0 4 0 0 4 4 4 0 4 4 2 4 0 4 0 4 52 1.0881
4 Royal Park Reds 2 2 2 0 2 4 4 0 0 4 0 4 0 4 4 4 2 0 4 2 0 0 44 0.9366
5 Youlden Parkville 2 2 2 2 2 0 0 4 0 4 0 0 0 4 0 0 2 4 4 2 4 4 42 1.0258
6 National 2 2 2 2 2 0 0 0 4 4 4 0 4 0 0 4 0 4 4 0 0 0 38 0.9162
7 Indigos 2 2 0 2 2 0 4 2 4 0 0 4 0 0 4 0 2 0 0 0 4 0 32 0.6554
8 Flemington 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 14 0.5209
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - A Sunday
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Yarra-United 2 2 0 4 2 4 4 2 4 4 4 4 0 4 4 0 4 4 0 4 4 60 1.2165
2 Carnegie 2 2 4 2 2 4 0 4 0 4 4 0 0 4 4 4 0 4 4 4 4 56 1.2527
3 Indigos 2 2 2 4 2 2 0 2 4 4 4 0 4 4 4 4 4 0 0 4 4 56 0.9886
4 Melbourne Cobras 2 2 4 0 2 0 4 0 0 4 0 0 4 4 4 4 4 2 4 4 4 52 1.4137
5 Maccabi AJAX 2 4 0 2 2 4 4 4 4 0 2 4 4 0 0 0 4 4 0 0 4 48 1.3053
6 Monash University 2 0 2 4 2 0 4 2 0 0 4 4 4 0 4 4 0 2 4 0 0 42 1.1304
7 Kingston United 2 2 4 2 2 2 4 2 4 4 0 4 4 0 0 4 0 0 0 0 0 40 0.8446
8 Heatherton 2 2 0 2 2 0 0 2 4 0 2 4 0 4 0 0 4 4 4 4 0 40 0.7989
9 CUCC Kings 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 10 0.5337
10 Melbourne Ramblers 2 2 4 0 2 4 0 2 0 0 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 8 0.5375
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - A Reserve
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Flemington Colts 2 2 2 2 2 4 4 0 4 4 0 4 4 0 0 4 4 4 4 2 4 4 60 1.2969
2 Burnley CYMS 2 2 2 2 2 4 2 4 4 4 4 4 4 4 0 4 0 4 4 0 4 0 60 1.2399
3 Melbourne Falcons 2 2 4 2 2 0 4 4 4 0 4 0 4 4 4 0 4 0 0 2 0 4 50 1.2081
4 Sacred Heart 2 2 2 2 2 4 2 0 0 0 4 4 0 4 4 4 2 0 0 4 4 4 50 1.1247
5 Melbourne City 2 2 2 2 2 4 0 4 0 4 2 0 0 4 0 0 2 4 4 2 4 4 48 1.0855
6 Parkville District 2 2 2 2 2 0 0 0 0 4 0 0 0 0 4 4 2 4 4 4 0 0 36 0.9423
7 Youlden Parkville 2 2 2 2 2 0 4 4 4 0 2 4 4 0 0 0 0 0 0 0 0 0 32 0.8795
8 South Yarra 2 2 0 2 2 0 0 0 0 0 0 0 0 0 4 0 2 0 0 2 0 0 16 0.5260
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - B Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Melbourne City 2 2 2 2 2 4 0 4 4 4 4 2 4 4 4 4 2 4 0 0 4 0 58 1.2507
2 Youlden Parkville 2 2 2 2 2 0 0 4 4 0 0 4 0 4 4 0 4 4 4 4 4 4 54 1.3241
3 Reds 2 2 2 2 2 4 4 4 0 4 0 2 4 4 0 0 0 4 4 2 4 0 50 1.1339
4 National 2 2 2 2 2 0 4 0 4 4 4 0 4 0 0 4 4 0 4 4 0 4 50 0.8834
5 Emerald Hill 2 2 2 2 2 4 4 0 0 0 4 0 4 4 0 4 2 4 0 2 4 0 46 1.0411
6 Royal Park Reds 2 2 2 2 2 4 4 0 0 0 0 4 0 0 4 4 2 0 0 2 0 4 38 1.0313
7 Maribyrnong Pk St Marys 2 2 2 2 2 0 0 4 0 0 4 4 0 0 4 0 0 0 4 2 0 0 32 0.9277
8 Parkville District 2 2 2 2 2 0 0 0 4 4 0 0 0 0 0 0 2 0 0 0 0 4 24 0.5997
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - B Sunday
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Sunrise 2 2 2 4 2 4 4 0 0 4 0 0 4 0 4 4 4 4 4 4 4 56 1.2607
2 North Balwyn 2 2 2 2 2 4 4 0 4 4 4 4 4 4 4 0 0 4 0 4 0 54 1.2093
3 Thornbury Turf Strokers 2 2 2 2 2 0 4 0 4 4 0 4 0 4 0 4 2 0 4 4 4 48 1.3799
4 Footscray United 2 2 2 0 2 4 0 4 0 0 0 0 4 4 4 4 4 0 4 0 4 44 1.1035
5 Youlden Parkville 2 2 2 4 2 0 0 2 4 4 4 4 0 0 4 0 2 0 0 4 0 40 0.7948
6 Brunswick 2 2 2 2 2 0 4 4 4 0 4 4 4 0 0 0 0 4 0 0 0 38 0.7847
7 Maribyrnong Park St Marys 2 2 2 2 2 0 0 4 0 0 0 0 0 4 0 4 2 4 4 0 0 32 0.7661
8 Melbourne Cobras 2 2 2 0 2 4 0 2 0 0 4 0 0 0 0 0 2 0 -2 A -2 A 4 20 0.8836
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - B South/East
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Monash University 2 2 2 4 2 0 2 0 4 0 2 4 4 4 0 4 0 4 4 4 4 52 1.0879
2 Clayton District 2 2 2 0 2 4 0 2 4 0 2 0 4 4 4 6 4 0 4 4 0 50 1.1995
3 CUCC Kings 2 2 4 2 2 4 4 4 0 0 4 4 4 0 0 0 4 4 0 4 0 48 0.9845
4 Maccabi AJAX 2 0 0 0 2 4 0 2 0 4 2 4 0 4 4 0 0 4 4 4 4 44 1.2055
5 Power House 2 4 2 0 2 0 4 4 4 4 2 0 0 4 0 4 0 4 0 0 0 40 1.0244
6 Carnegie 2 2 4 4 2 0 0 2 4 4 2 4 4 0 0 0 0 0 0 0 4 38 0.8552
7 Malvern 2 2 0 4 2 0 4 0 0 0 2 0 0 0 4 4 4 0 4 0 4 36 1.0288
8 Burnley CYMS 2 2 2 2 2 4 2 2 0 4 0 0 0 0 4 0 4 0 0 0 0 30 0.6612
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - C Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Carnegie 2 0 4 4 2 0 4 0 4 4 2 0 4 4 4 0 2 4 0 4 4 4 56 1.0715
2 Gunbower United 2 4 2 2 2 4 0 2 4 0 0 4 4 0 4 4 2 0 4 4 4 0 52 1.3322
3 National 2 4 2 2 2 4 4 2 0 4 0 4 0 4 0 0 0 4 4 0 6 4 52 1.1627
4 Sacred Heart 2 2 0 2 2 4 0 4 0 4 4 4 0 0 0 4 4 4 4 0 4 0 48 1.1831
5 Power House 2 2 0 2 2 4 4 0 4 0 4 0 4 4 4 0 2 0 4 0 0 4 46 1.1456
6 Emerald Hill 2 2 2 2 2 0 0 2 4 4 4 0 4 0 0 4 2 4 -1 A 4 0 0 41 0.9205
7 South Yarra 2 0 4 2 2 0 0 4 0 0 0 0 0 4 0 4 4 0 0 4 0 4 34 0.9507
8 Barnawartha North 2 2 2 0 2 0 4 2 0 -1 A 2 4 0 -1 A 4 0 0 0 0 0 -1 A 0 21 0.5344
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - C North
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Indigos 2 2 2 2 2 4 4 4 0 4 4 0 4 4 0 4 2 0 4 4 4 4 60 1.2859
2 Brunswick 2 2 2 4 2 4 4 4 4 4 2 0 0 0 4 0 2 4 0 4 0 4 52 1.2366
3 Flemington Colts 2 2 2 2 2 0 4 4 0 4 0 4 0 4 4 4 2 4 4 2 0 0 50 1.3428
4 Melbourne City 2 2 2 0 2 4 0 0 4 0 2 4 4 4 0 4 0 4 4 0 4 4 50 1.0556
5 Melbourne Falcons 2 2 2 2 2 0 0 0 0 0 4 4 4 4 4 4 2 4 0 2 0 4 46 0.9856
6 Youlden Parkville 2 2 2 2 2 4 0 4 4 0 4 4 4 0 0 0 4 0 0 2 4 0 44 1.1071
7 Reds 2 2 2 2 2 0 4 0 4 0 0 0 0 0 4 0 2 0 4 0 0 0 28 0.6777
8 Flemington 2 2 2 2 2 0 0 0 0 4 0 0 0 0 0 0 2 0 0 2 4 0 22 0.5644
Last re-calculated: Apr 25, 2023 3:44AM (local time)


Mercantile Cricket Association - C Sunday
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Moonee Valley 2 2 2 2 2 4 0 2 4 0 0 2 4 4 4 0 4 4 4 4 4 54 1.3759
2 Power House 2 2 2 2 2 4 4 4 0 4 4 4 0 0 4 4 0 4 4 4 0 54 1.3336
3 Thornbury Turf Strokers 2 2 2 2 2 4 0 2 4 4 2 0 4 4 0 4 0 4 4 0 2 48 1.1280
4 Melbourne Strikers 2 2 0 2 2 0 0 2 4 4 2 0 -1 A 4 4 4 4 0 0 4 4 43 1.2689
5 Flemington Colts 2 2 2 2 2 0 4 2 0 4 0 4 4 4 0 4 0 0 0 4 0 40 0.6911
6 Indigos 2 2 2 2 2 4 4 0 0 0 0 2 4 0 0 0 4 4 4 0 2 38 0.9674
7 Maccabi AJAX 2 2 4 2 2 0 0 2 0 0 4 4 0 0 0 0 4 0 0 0 4 30 0.7780
8 Parkville District 2 2 2 2 2 0 4 2 4 0 4 0 0 0 4 0 0 0 0 0 0 28 0.7029
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - C South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Thornbury Turf Strokers 2 2 4 0 2 4 4 4 0 0 2 4 4 4 4 4 4 4 4 4 4 64 1.4518
2 Ashwood 2 2 2 4 2 4 0 4 4 0 4 0 6 0 4 0 4 4 4 4 4 58 1.6819
3 Oakleigh 2 4 2 4 2 0 4 2 4 4 2 4 0 0 4 4 4 0 4 4 4 58 1.3830
4 Maccabi AJAX 2 2 2 0 2 4 4 2 4 4 4 4 2 4 0 0 4 0 0 0 4 48 1.1297
5 Power House 2 2 2 2 2 0 0 2 0 4 4 4 2 4 0 4 0 4 0 4 0 42 0.9299
6 South Yarra 2 0 0 4 2 4 4 0 4 4 0 0 4 4 4 0 0 0 0 0 0 36 0.9525
7 Carnegie 2 4 2 2 2 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 20 0.6009
8 Monash University 2 0 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 12 0.4980
Last re-calculated: Apr 19, 2023 3:45AM (local time)


Mercantile Cricket Association - D Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 POINTS %
1 Emerald Hill 2 2 2 0 2 4 4 4 4 4 4 2 4 4 4 4 2 4 6 4 4 4 74 2.3326
2 Melbourne City 2 2 2 2 2 4 4 2 0 4 4 2 4 4 4 0 0 4 4 4 4 4 62 1.5037
3 South Yarra 2 4 4 4 2 0 4 4 4 0 0 4 0 4 4 4 2 0 4 4 0 4 58 1.2690
4 Youlden Parkville Navy 2 0 2 2 2 4 2 0 4 2 4 4 4 0 4 0 4 4 0 0 0 0 44 0.8745
5 Youlden Parkville Gold 2 2 2 2 2 0 0 2 0 0 4 4 4 0 0 4 2 0 0 4 4 0 38 0.8915
6 Sacred Heart 2 2 2 2 2 4 0 2 0 4 0 0 0 0 0 0 2 4 6 A 0 4 0 36 0.8443
7 Flemington 2 2 2 2 2 0 2 2 -1 2 0 0 0 4 0 4 4 0 -1 0 -1 4 29 0.9672
8 Parkville District 2 2 0 2 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.4021
Last re-calculated: Apr 26, 2023 3:45AM (local time)


Mercantile Cricket Association - D Sunday
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS %
1 Edinburgh 2 2 2 4 2 4 2 2 4 0 2 4 4 4 4 0 4 4 4 4 4 62 1.9489
2 Melbourne Strikers 2 2 2 2 2 0 4 2 4 4 4 0 3 A 4 4 4 2 4 0 4 2 55 1.5435
3 Reds 2 2 2 4 2 0 4 2 4 4 4 4 0 0 4 0 2 0 4 4 2 50 1.3709
4 Flemington Colts 2 2 2 2 2 4 2 2 0 4 4 4 4 4 0 0 0 4 4 0 4 50 1.0795
5 Racing Rugby Melbourne 2 2 2 0 2 4 4 2 0 0 2 0 0 0 4 4 4 4 4 0 0 40 0.7495
6 Youlden Parkville 2 2 2 2 2 4 0 4 4 4 0 4 0 0 0 4 0 0 0 0 0 34 0.9368
7 Brunswick 2 2 2 0 2 0 0 0 0 0 0 0 4 4 0 4 4 0 0 4 4 32 0.7623
8 Thornbury Turf Strokers 2 2 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.4662
Last re-calculated: Apr 19, 2023 3:44AM (local time)


Mercantile Cricket Association - MCA Rep Matches
RANK TEAM R1 R2 POINTS %
1 MCA Under-21s 4 . 4 3.4375
2 MCA Sunday 4 . 4 1.4622
3 Mercantile . 2 2 0.0000
4 WDCA . 2 2 0.0000
5 MCA Saturday 0 . 0 0.6839
6 MCA Veterans 0 . 0 0.2909
Last re-calculated: May 1, 2023 3:45AM (local time)


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.