Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Hanna, RyanSouth Yarra Cricket Club 17 108.2 203384140 6/36 8.24 15.85 3.12
2 Edwards, ChrisParkville District Cricket Club 18 119.5 264013610 7/27 11.14 19.97 3.35
3 Corrie, Thomas AEmerald Hill Cricket Club 14 103.2 74133010 5/22 13.77 20.67 4.00
4 Katragadda, NavathejNational Cricket Club 17 125 114582700 4/40 16.96 27.78 3.66
5 Phillips, TimothyEmerald Hill Cricket Club 17 131.5 205122710 5/24 18.96 29.30 3.88
6 Sridhar, AshwinSouth Yarra Cricket Club 17 134 204102600 3/14 15.77 30.92 3.06
7 Bhojwani, RishiParkville District Cricket Club 17 103 84342600 4/41 16.69 23.77 4.21
8 Green, AndrewParkville District Cricket Club 17 113.5 153682410 5/32 15.33 28.46 3.23
9 Deniet, JoshuaSouth Yarra Cricket Club 17 110.1 144772400 4/34 19.88 27.54 4.33
10 Haniff, Mohamed TRoyal Park Reds Cricket Club 17 126.5 204712300 4/22 20.48 33.09 3.71
11 Jeyaseelan, JayaprathapNational Cricket Club 15 93.4 83962100 4/17 18.86 26.76 4.23
12 Reddy Katam, MadhusudhanNational Cricket Club 14 109.2 163842000 3/19 19.20 32.80 3.51
13 Chowdary, RavindraIndigos Cricket Club 10 69.4 132481910 5/11 13.05 22.00 3.56
14 Eicher, SimonYoulden Parkville Cricket Club 12 64.1 113331910 6/17 17.53 20.26 5.19
15 Dixon, JamesSouth Yarra Cricket Club 14 85.3 123831900 4/4 20.16 27.00 4.48
16 Tottenham, BrettEmerald Hill Cricket Club 16 99.4 113601800 4/37 20.00 33.22 3.61
17 Penumetcha, Phanindra VIndigos Cricket Club 16 102.4 104571800 3/13 25.39 34.22 4.45
18 Aryavir, ShauryaRoyal Park Reds Cricket Club 17 91 64581800 4/43 25.44 30.33 5.03
19 Black, JulianSouth Yarra Cricket Club 20 108.3 84671800 4/1 25.94 36.17 4.30
20 Arora, TanayParkville District Cricket Club 10 64.3 72151700 4/28 12.65 22.76 3.33
21 Newman, JonathonRoyal Park Reds Cricket Club 9 55.2 72391700 4/33 14.06 19.53 4.32
22 Green, NathanParkville District Cricket Club 17 100.1 232931700 3/26 17.24 35.35 2.93
23 Kaliraman, SahilEmerald Hill Cricket Club 17 113.3 125071710 5/16 29.82 40.06 4.47
24 Payne, MarkParkville District Cricket Club 9 75 142291610 7/17 14.31 28.13 3.05
25 Pemmaraju, Piyush PYoulden Parkville Cricket Club 11 68 102811600 3/9 17.56 25.50 4.13
26 Kenworthy, AidanSouth Yarra Cricket Club 14 68.1 53641600 3/41 22.75 25.56 5.34
27 Attar, HussainEmerald Hill Cricket Club 17 105 163851600 3/27 24.06 39.38 3.67
28 Crook, JacksonFlemington Cricket Club 16 110 135421600 3/41 33.88 41.25 4.93
29 McGee, JamesRoyal Park Reds Cricket Club 16 98.5 202831400 3/13 20.21 42.36 2.86
30 Fulton - Grigg, ArchieYoulden Parkville Cricket Club 8 47.1 22871300 4/51 22.08 21.77 6.08
31 Cheema, UmerRoyal Park Reds Cricket Club 12 64 13411300 3/36 26.23 29.54 5.33
32 Paevere, JasperYoulden Parkville Cricket Club 13 93 103461300 3/12 26.62 42.92 3.72
33 Nelson, JustinFlemington Cricket Club 15 105.1 144141300 2/15 31.85 48.54 3.94
34 Gibbs, CampbellFlemington Cricket Club 7 57 42701200 3/40 22.50 28.50 4.74
35 Lucas, Joseph RFlemington Cricket Club 10 80.2 53601200 3/33 30.00 40.17 4.48
36 Kuraparthi, Sai NishantIndigos Cricket Club 14 94.4 133851200 3/12 32.08 47.33 4.07
37 Kirby, GeorgeRoyal Park Reds Cricket Club 9 53 42321110 5/21 21.09 28.91 4.38
38 Godbole, SiddhantYoulden Parkville Cricket Club 11 59.5 112411100 4/18 21.91 32.64 4.03
39 Yemireddy, Sri Harsha VIndigos Cricket Club 13 63.2 22891100 4/43 26.27 34.55 4.56
40 Fendyk, BradEmerald Hill Cricket Club 13 62 22951100 2/16 26.82 33.82 4.76
41 Molligoda, SuriyaFlemington Cricket Club 13 67 43051100 2/18 27.73 36.55 4.55
42 Pearce, HamishYoulden Parkville Cricket Club 13 54 52031000 3/14 20.30 32.40 3.76
43 Kilpatrick, Connor JParkville District Cricket Club 10 59.5 82151000 3/33 21.50 35.90 3.59
44 Valavanur Shekar, HarishankarIndigos Cricket Club 12 64 72801000 3/40 28.00 38.40 4.38
45 Avraam, AlexYoulden Parkville Cricket Club 13 54 22971000 3/22 29.70 32.40 5.50
46 Singh Ghadia, RohanSouth Yarra Cricket Club 12 50.2 10173900 4/17 19.22 33.56 3.44
47 Sharma, Prateek SRoyal Park Reds Cricket Club 13 34 2175900 3/7 19.44 22.67 5.15
48 Rajagopal, NeerajNational Cricket Club 11 46.3 1235900 3/7 26.11 31.00 5.05
49 Chopra, SohamRoyal Park Reds Cricket Club 12 65 3265900 3/36 29.44 43.33 4.08
50 Demelis, NicholasYoulden Parkville Cricket Club 15 69.2 7404900 2/14 44.89 46.22 5.83
51 Gollapalli, SharanIndigos Cricket Club 6 32 3115800 3/12 14.38 24.00 3.59
52 Manukonda, Dhanam JIndigos Cricket Club 6 40 3217800 4/16 27.13 30.00 5.43
53 Giacomo, JackYoulden Parkville Cricket Club 5 24.5 1106700 3/28 15.14 21.29 4.27
54 Hutchison, MichaelRoyal Park Reds Cricket Club 4 31 3127700 2/27 18.14 26.57 4.10
55 Farrell, JoshuaSouth Yarra Cricket Club 14 48 3240700 3/38 34.29 41.14 5.00
56 Crook, CharlieFlemington Cricket Club 13 70.2 2431700 3/34 61.57 60.29 6.13
57 Patel, JeetEmerald Hill Cricket Club 7 38 6147600 3/37 24.50 38.00 3.87
58 Reddy, Ankit RNational Cricket Club 11 36.5 2208600 2/22 34.67 36.83 5.65
59 Ganapatineedi, RamaNational Cricket Club 16 52 4280600 2/11 46.67 52.00 5.38
60 Batta, ParameshwaraIndigos Cricket Club 10 37.5 4168500 3/12 33.60 45.40 4.44
61 Sharma, MohitParkville District Cricket Club 20 40 5179500 3/23 35.80 48.00 4.48
62 Nuvula, NareshNational Cricket Club 12 35.2 0209500 3/38 41.80 42.40 5.92
63 Rizvi, Musheer SNational Cricket Club 4 18 2100400 2/24 25.00 27.00 5.56
64 Warakawa, ThiviruParkville District Cricket Club 5 36 6128400 2/21 32.00 54.00 3.56
65 Mallia, MatthewFlemington Cricket Club 5 38 4144400 2/37 36.00 57.00 3.79
66 Jackson, MarkEmerald Hill Cricket Club 16 15 062300 2/30 20.67 30.00 4.13
67 Attard, WayneFlemington Cricket Club 3 14 374300 3/41 24.67 28.00 5.29
68 Ainsworth, MatthewSouth Yarra Cricket Club 7 19 180300 2/35 26.67 38.00 4.21
69 Chaubey, ShantanuNational Cricket Club 12 17 187300 2/18 29.00 34.00 5.12
70 Chhetri, SantoshIndigos Cricket Club 1 4 012200 2/12 6.00 12.00 3.00
71 Kembasaram, Mohan BIndigos Cricket Club 1 6 116200 2/16 8.00 18.00 2.67
72 Achanta, VishnuIndigos Cricket Club 1 5 024200 2/24 12.00 15.00 4.80
73 Panidapu, HemanIndigos Cricket Club 1 7 227200 2/27 13.50 21.00 3.86
74 Harsha, VishnuNational Cricket Club 15 5 128200 2/0 14.00 15.00 5.60
75 Calthorpe, Shane FFlemington Cricket Club 1 6 029200 2/29 14.50 18.00 4.83
76 Ferguson, JacksonFlemington Cricket Club 7 4.1 029200 1/10 14.50 12.50 6.96
77 Yashwanth, YassuIndigos Cricket Club 7 6 040200 2/34 20.00 18.00 6.67
78 Carr, TimFlemington Cricket Club 1 9 142200 2/42 21.00 27.00 4.67
79 Browning, NicholasRoyal Park Reds Cricket Club 2 8 054200 1/24 27.00 24.00 6.75
80 Sathyan, ArunNational Cricket Club 3 13 163200 2/30 31.50 39.00 4.85
81 Anstey, BrettRoyal Park Reds Cricket Club 2 14.1 368200 2/21 34.00 42.50 4.80
82 Dalwadi, SahilIndigos Cricket Club 13 13 068200 1/6 34.00 39.00 5.23
83 Paevere, AriYoulden Parkville Cricket Club 4 20 490200 1/5 45.00 60.00 4.50
84 Raper, TobiasYoulden Parkville Cricket Club 8 19 194200 1/21 47.00 57.00 4.95
85 Rossiter, Clarke AFlemington Cricket Club 6 14 095200 1/6 47.50 42.00 6.79
86 Shrivastava, DeepakNational Cricket Club 5 21 2103200 1/12 51.50 63.00 4.90
87 Pope, TimSouth Yarra Cricket Club 10 17.1 1107200 1/14 53.50 51.50 6.23
88 Boyle, FinnYoulden Parkville Cricket Club 1 1.5 09100 1/9 9.00 11.00 4.91
89 Vaughan, JoshYoulden Parkville Cricket Club 11 1 011100 1/11 11.00 6.00 11.00
90 Whyte, NickRoyal Park Reds Cricket Club 1 3 012100 1/12 12.00 18.00 4.00
91 Sama, Aravind ReddyIndigos Cricket Club 1 3 015100 1/15 15.00 18.00 5.00
92 Visser, ChristopherParkville District Cricket Club 17 1 016100 1/16 16.00 6.00 16.00
93 Gya, RajivFlemington Cricket Club 2 3 017100 1/2 17.00 18.00 5.67
94 Lecaude, Jarrod HFlemington Cricket Club 6 2 017100 1/17 17.00 12.00 8.50
95 Harrington, DanielRoyal Park Reds Cricket Club 13 5.5 117100 1/1 17.00 35.00 2.91
96 Mohammad, SuhanshaNational Cricket Club 1 5 023100 1/23 23.00 30.00 4.60
97 Kerr-Nelson, JamesParkville District Cricket Club 1 5 134100 1/34 34.00 30.00 6.80
98 Pasupuleti, Bala SubramanyamNational Cricket Club 1 4 036100 1/36 36.00 24.00 9.00
99 Adepu, NikhilIndigos Cricket Club 1 4 039100 1/39 39.00 24.00 9.75
100 Sharma, SumitParkville District Cricket Club 1 5 040100 1/40 40.00 30.00 8.00
101 Kansara, VarunEmerald Hill Cricket Club 6 8.3 143100 1/27 43.00 51.00 5.06
102 Haidry, Muhammad HParkville District Cricket Club 2 11 244100 1/31 44.00 66.00 4.00
103 Sandeep, NikhilRoyal Park Reds Cricket Club 1 9 150100 1/50 50.00 54.00 5.56
104 white, andrewFlemington Cricket Club 2 6 052100 1/21 52.00 36.00 8.67
105 Ramamoorthy, Aanand SNational Cricket Club 2 7 056100 1/30 56.00 42.00 8.00
106 Puthu, RaghavendraIndigos Cricket Club 5 17 095100 1/16 95.00 102.00 5.59
107 Edbrooke, WlliamFlemington Cricket Club 6 18 1112100 1/45 112.00 108.00 6.22
108 Challagulla, Dilip KIndigos Cricket Club 1 1 03000 NA NA 3.00
109 Veeramreddy, IndraNational Cricket Club 17 0.1 04000 NA NA 24.00
110 Nelson, ChrisFlemington Cricket Club 8 0.3 04000 NA NA 8.00
111 Warhurst, MarcusFlemington Cricket Club 10 1 05000 0/5 NA NA 5.00
112 Nallani, JaswanthIndigos Cricket Club 1 2 06000 NA NA 3.00
113 Kesari, ShivaIndigos Cricket Club 1 5 26000 NA NA 1.20
114 Thomson, Chris BParkville District Cricket Club 20 1 07000 0/7 NA NA 7.00
115 Reeves, Conor PFlemington Cricket Club 1 1 07000 0/7 NA NA 7.00
116 Pal, SoumyadipSouth Yarra Cricket Club 2 3 010000 0/10 NA NA 3.33
117 Georgiou, AntonyRoyal Park Reds Cricket Club 1 3 012000 0/12 NA NA 4.00
118 Kasina, SrikanthIndigos Cricket Club 1 0.4 012000 NA NA 18.00
119 Newing, FreddieYoulden Parkville Cricket Club 2 3 113000 0/13 NA NA 4.33
120 Dhulipudi, Sai MIndigos Cricket Club 1 1 013000 NA NA 13.00
121 Wilson, Ashton LYoulden Parkville Cricket Club 16 1 014000 0/14 NA NA 14.00
122 Dulipala, Yaswanth SIndigos Cricket Club 1 1 015000 NA NA 15.00
123 Ahuja, NamanNational Cricket Club 1 3 017000 0/17 NA NA 5.67
124 Kaul, YashwantRoyal Park Reds Cricket Club 1 2 017000 0/17 NA NA 8.50
125 Abhishek, BalarammahantiIndigos Cricket Club 1 3 017000 NA NA 5.67
126 Narayanan, AnanthaParkville District Cricket Club 1 9 317000 0/17 NA NA 1.89
127 Talluri, RajanIndigos Cricket Club 1 3 022000 NA NA 7.33
128 Rajan, SajuNational Cricket Club 13 2 022000 NA NA 11.00
129 Zika, CasparRoyal Park Reds Cricket Club 13 3 025000 0/25 NA NA 8.33
130 Saraswat, AyushNational Cricket Club 1 4 029000 0/29 NA NA 7.25
131 Bhardwaj, Ayush KRoyal Park Reds Cricket Club 1 3.3 030000 0/30 NA NA 8.57
132 Brown, JarrodRoyal Park Reds Cricket Club 3 6 030000 0/15 NA NA 5.00
133 Paranamanage, Panduka HSouth Yarra Cricket Club 3 3 032000 0/7 NA NA 10.67
134 Marshall, JesseFlemington Cricket Club 2 5 040000 0/19 NA NA 8.00
135 Gaddam, VishwakanthIndigos Cricket Club 16 5 046000 NA NA 9.20
136 Patti, Chanakya RFlemington Cricket Club 6 17 149000 0/22 NA NA 2.88
137 Velagala, Siva Manikanta RIndigos Cricket Club 1 9 061000 NA NA 6.78
138 Naraparaju, RakeshIndigos Cricket Club 9 15 085000 0/13 NA NA 5.67
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.