Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 138   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Hanna, RyanSouth Yarra Cricket Club 17 108.2 203384140 6/36 8.24 15.85 3.12
2 Edwards, ChrisParkville District Cricket Club 18 119.5 264013610 7/27 11.14 19.97 3.35
3 Corrie, Thomas AEmerald Hill Cricket Club 14 103.2 74133010 5/22 13.77 20.67 4.00
4 Katragadda, NavathejNational Cricket Club 17 125 114582700 4/40 16.96 27.78 3.66
5 Phillips, TimothyEmerald Hill Cricket Club 17 131.5 205122710 5/24 18.96 29.30 3.88
6 Sridhar, AshwinSouth Yarra Cricket Club 17 134 204102600 3/14 15.77 30.92 3.06
7 Bhojwani, RishiParkville District Cricket Club 17 103 84342600 4/41 16.69 23.77 4.21
8 Green, AndrewParkville District Cricket Club 17 113.5 153682410 5/32 15.33 28.46 3.23
9 Deniet, JoshuaSouth Yarra Cricket Club 17 110.1 144772400 4/34 19.88 27.54 4.33
10 Haniff, Mohamed TRoyal Park Reds Cricket Club 17 126.5 204712300 4/22 20.48 33.09 3.71
11 Jeyaseelan, JayaprathapNational Cricket Club 15 93.4 83962100 4/17 18.86 26.76 4.23
12 Reddy Katam, MadhusudhanNational Cricket Club 14 109.2 163842000 3/19 19.20 32.80 3.51
13 Chowdary, RavindraIndigos Cricket Club 10 69.4 132481910 5/11 13.05 22.00 3.56
14 Eicher, SimonYoulden Parkville Cricket Club 12 64.1 113331910 6/17 17.53 20.26 5.19
15 Dixon, JamesSouth Yarra Cricket Club 14 85.3 123831900 4/4 20.16 27.00 4.48
16 Tottenham, BrettEmerald Hill Cricket Club 16 99.4 113601800 4/37 20.00 33.22 3.61
17 Penumetcha, Phanindra VIndigos Cricket Club 16 102.4 104571800 3/13 25.39 34.22 4.45
18 Aryavir, ShauryaRoyal Park Reds Cricket Club 17 91 64581800 4/43 25.44 30.33 5.03
19 Black, JulianSouth Yarra Cricket Club 20 108.3 84671800 4/1 25.94 36.17 4.30
20 Arora, TanayParkville District Cricket Club 10 64.3 72151700 4/28 12.65 22.76 3.33
21 Newman, JonathonRoyal Park Reds Cricket Club 9 55.2 72391700 4/33 14.06 19.53 4.32
22 Green, NathanParkville District Cricket Club 17 100.1 232931700 3/26 17.24 35.35 2.93
23 Kaliraman, SahilEmerald Hill Cricket Club 17 113.3 125071710 5/16 29.82 40.06 4.47
24 Payne, MarkParkville District Cricket Club 9 75 142291610 7/17 14.31 28.13 3.05
25 Pemmaraju, Piyush PYoulden Parkville Cricket Club 11 68 102811600 3/9 17.56 25.50 4.13
26 Kenworthy, AidanSouth Yarra Cricket Club 14 68.1 53641600 3/41 22.75 25.56 5.34
27 Attar, HussainEmerald Hill Cricket Club 17 105 163851600 3/27 24.06 39.38 3.67
28 Crook, JacksonFlemington Cricket Club 16 110 135421600 3/41 33.88 41.25 4.93
29 McGee, JamesRoyal Park Reds Cricket Club 16 98.5 202831400 3/13 20.21 42.36 2.86
30 Fulton - Grigg, ArchieYoulden Parkville Cricket Club 8 47.1 22871300 4/51 22.08 21.77 6.08
31 Cheema, UmerRoyal Park Reds Cricket Club 12 64 13411300 3/36 26.23 29.54 5.33
32 Paevere, JasperYoulden Parkville Cricket Club 13 93 103461300 3/12 26.62 42.92 3.72
33 Nelson, JustinFlemington Cricket Club 15 105.1 144141300 2/15 31.85 48.54 3.94
34 Gibbs, CampbellFlemington Cricket Club 7 57 42701200 3/40 22.50 28.50 4.74
35 Lucas, Joseph RFlemington Cricket Club 10 80.2 53601200 3/33 30.00 40.17 4.48
36 Kuraparthi, Sai NishantIndigos Cricket Club 14 94.4 133851200 3/12 32.08 47.33 4.07
37 Kirby, GeorgeRoyal Park Reds Cricket Club 9 53 42321110 5/21 21.09 28.91 4.38
38 Godbole, SiddhantYoulden Parkville Cricket Club 11 59.5 112411100 4/18 21.91 32.64 4.03
39 Yemireddy, Sri Harsha VIndigos Cricket Club 13 63.2 22891100 4/43 26.27 34.55 4.56
40 Fendyk, BradEmerald Hill Cricket Club 13 62 22951100 2/16 26.82 33.82 4.76
41 Molligoda, SuriyaFlemington Cricket Club 13 67 43051100 2/18 27.73 36.55 4.55
42 Pearce, HamishYoulden Parkville Cricket Club 13 54 52031000 3/14 20.30 32.40 3.76
43 Kilpatrick, Connor JParkville District Cricket Club 10 59.5 82151000 3/33 21.50 35.90 3.59
44 Valavanur Shekar, HarishankarIndigos Cricket Club 12 64 72801000 3/40 28.00 38.40 4.38
45 Avraam, AlexYoulden Parkville Cricket Club 13 54 22971000 3/22 29.70 32.40 5.50
46 Singh Ghadia, RohanSouth Yarra Cricket Club 12 50.2 10173900 4/17 19.22 33.56 3.44
47 Sharma, PrateekRoyal Park Reds Cricket Club 13 34 2175900 3/7 19.44 22.67 5.15
48 Rajagopal, NeerajNational Cricket Club 11 46.3 1235900 3/7 26.11 31.00 5.05
49 Chopra, SohamRoyal Park Reds Cricket Club 12 65 3265900 3/36 29.44 43.33 4.08
50 Demelis, NicholasYoulden Parkville Cricket Club 15 69.2 7404900 2/14 44.89 46.22 5.83
Click a row to view that player's statistics.
Total Records: 138   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.