| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 107 | 1152948 | 157 | 437 | 4144830 | 107* | Alex Avraam | Youlden Parkville | 2022/2023 | A Grade | 14 | 1 | Indigos |
2 | 102 | 574191 | 157 | 482 | 4144827 | 102* | Indra Veeramreddy | National | 2022/2023 | A Grade | 13 | 1 | Youlden Parkville |
3 | 101 | 361586 | 157 | 101 | 4144813 | 101* | Julian Black | South Yarra | 2022/2023 | A Grade | 9 | 1 | Youlden Parkville |
4 | 100 | 1066373 | 157 | 482 | 4144818 | 100* | Madhusudhan Reddy Katam | National | 2022/2023 | A Grade | 11 | 1 | Youlden Parkville |
5 | 96 | 361586 | 157 | 101 | 4144820 | 96* | Julian Black | South Yarra | 2022/2023 | A Grade | 11 | 1 | Royal Park Reds |
6 | 96 | 57975 | 157 | 1081 | 4144825 | 96 | Justin Nelson | Flemington | 2022/2023 | A Grade | 12 | 1 | Indigos |
7 | 95 | 100142 | 157 | 101 | 4144801 | 95 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
8 | 94 | 1598566 | 157 | 101 | 4144829 | 94 | Hamza Faizi | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
9 | 91 | 57975 | 157 | 1081 | 4144814 | 91 | Justin Nelson | Flemington | 2022/2023 | A Grade | 10 | 1 | Royal Park Reds |
10 | 86 | 604550 | 157 | 424 | 4144840 | 86 | Christopher Visser | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
11 | 84 | 2330714 | 157 | 437 | 4144830 | 84 | Mukund Sivakumar | Youlden Parkville | 2022/2023 | A Grade | 14 | 1 | Indigos |
12 | 83 | 361586 | 157 | 101 | 4144833 | 83 | Julian Black | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
13 | 78 | 1394915 | 157 | 11980 | 4144830 | 78 | Parameshwara Batta | Indigos | 2022/2023 | A Grade | 14 | 1 | Youlden Parkville |
14 | 74 | 1861398 | 157 | 1985 | 4144836 | 74 | Prateek S Sharma | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
15 | 73 | 243242 | 157 | 11980 | 4144825 | 73* | Harishankar Valavanur Shekar | Indigos | 2022/2023 | A Grade | 12 | 1 | Flemington |
16 | 72 | 361586 | 157 | 101 | 4144809 | 72* | Julian Black | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
17 | 72 | 920842 | 157 | 437 | 4144800 | 72 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 6 | 1 | Royal Park Reds |
18 | 71 | 574191 | 157 | 482 | 4144818 | 71 | Indra Veeramreddy | National | 2022/2023 | A Grade | 11 | 1 | Youlden Parkville |
19 | 70 | 100142 | 157 | 101 | 4144817 | 70* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
20 | 69 | 57975 | 157 | 1081 | 4144806 | 69 | Justin Nelson | Flemington | 2022/2023 | A Grade | 8 | 1 | Youlden Parkville |
21 | 69 | 361586 | 157 | 101 | 4144801 | 69 | Julian Black | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
22 | 69 | 2387842 | 157 | 101 | 4144829 | 69 | Tim Pope | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
23 | 69 | 2134268 | 157 | 1985 | 4144836 | 69 | Gaurang Sharma | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
24 | 68 | 574191 | 157 | 482 | 4144831 | 68 | Indra Veeramreddy | National | 2022/2023 | A Grade | 14 | 1 | Parkville District |
25 | 68 | 1805234 | 157 | 1985 | 4144814 | 68 | Umer Cheema | Royal Park Reds | 2022/2023 | A Grade | 10 | 1 | Flemington |
26 | 67 | 22118 | 157 | 1081 | 4144825 | 67 | Justin Fawcus | Flemington | 2022/2023 | A Grade | 12 | 1 | Indigos |
27 | 67 | 100142 | 157 | 101 | 4144822 | 67* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 12 | 1 | Youlden Parkville |
28 | 66 | 1881343 | 157 | 11980 | 4144825 | 66 | Venkat A Merupula | Indigos | 2022/2023 | A Grade | 12 | 1 | Flemington |
29 | 65 | 899287 | 157 | 482 | 4144807 | 65 | Saju Rajan | National | 2022/2023 | A Grade | 8 | 1 | Emerald Hill |
30 | 64 | 361586 | 157 | 101 | 4144817 | 64 | Julian Black | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
31 | 63 | 2288953 | 157 | 1985 | 4144836 | 63* | Rishabh James | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
32 | 62 | 899287 | 157 | 482 | 4144801 | 62 | Saju Rajan | National | 2022/2023 | A Grade | 6 | 1 | South Yarra |
33 | 61 | 57975 | 157 | 1081 | 4144819 | 61 | Justin Nelson | Flemington | 2022/2023 | A Grade | 11 | 1 | Emerald Hill |
34 | 60 | 1154261 | 157 | 482 | 4144815 | 60 | Sandeep Sankeneni | National | 2022/2023 | A Grade | 10 | 1 | Indigos |
35 | 60 | 100142 | 157 | 101 | 4144809 | 60 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
36 | 58 | 714797 | 157 | 1985 | 4144829 | 58 | Daniel Harrington | Royal Park Reds | 2022/2023 | A Grade | 13 | 1 | South Yarra |
37 | 57 | 56651 | 157 | 2071 | 4144823 | 57 | Matt Corstorphin | Emerald Hill | 2022/2023 | A Grade | 12 | 1 | Parkville District |
38 | 57 | 604550 | 157 | 424 | 4144802 | 57* | Christopher Visser | Parkville District | 2022/2023 | A Grade | 7 | 1 | Youlden Parkville |
39 | 57 | 330149 | 157 | 424 | 4144785 | 57* | Nathan Green | Parkville District | 2022/2023 | A Grade | 2 | 1 | South Yarra |
40 | 57 | 1026654 | 157 | 424 | 4144798 | 57* | Chris B Thomson | Parkville District | 2022/2023 | A Grade | 6 | 1 | Flemington |
41 | 57 | 1651866 | 157 | 424 | 4144798 | 57* | Mohit Sharma | Parkville District | 2022/2023 | A Grade | 6 | 1 | Flemington |
42 | 56 | 330149 | 157 | 424 | 4144808 | 56* | Nathan Green | Parkville District | 2022/2023 | A Grade | 8 | 1 | Royal Park Reds |
43 | 56 | 348589 | 157 | 1985 | 4144814 | 56 | Kit Sleeman | Royal Park Reds | 2022/2023 | A Grade | 10 | 1 | Flemington |
44 | 56 | 2280380 | 157 | 424 | 4144821 | 56 | Pratim Bhattacharjer | Parkville District | 2022/2023 | A Grade | 11 | 1 | Indigos |
45 | 55 | 338033 | 157 | 424 | 4144840 | 55 | Connor J Kilpatrick | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
46 | 55 | 59057 | 157 | 437 | 4144834 | 55 | Nicholas Demelis | Youlden Parkville | 2022/2023 | A Grade | 15 | 1 | Parkville District |
47 | 55 | 1161102 | 157 | 11980 | 4144810 | 55* | Sahil Dalwadi | Indigos | 2022/2023 | A Grade | 9 | 1 | Flemington |
48 | 55 | 348589 | 157 | 1985 | 4144804 | 55 | Kit Sleeman | Royal Park Reds | 2022/2023 | A Grade | 7 | 1 | Flemington |
49 | 55 | 348606 | 157 | 1985 | 4144804 | 55* | Caspar Zika | Royal Park Reds | 2022/2023 | A Grade | 7 | 1 | Flemington |
50 | 54 | 997395 | 157 | 437 | 4144806 | 54 | Hamish Pearce | Youlden Parkville | 2022/2023 | A Grade | 8 | 1 | Flemington |
51 | 54 | 828503 | 157 | 2071 | 4144817 | 54 | Luke Marett | Emerald Hill | 2022/2023 | A Grade | 10 | 1 | South Yarra |
52 | 54 | 100142 | 157 | 101 | 4144833 | 54 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
53 | 54 | 920842 | 157 | 437 | 4144827 | 54 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 13 | 1 | National |
54 | 53 | 997395 | 157 | 437 | 4144816 | 53 | Hamish Pearce | Youlden Parkville | 2022/2023 | A Grade | 10 | 1 | Parkville District |
55 | 53 | 1026654 | 157 | 424 | 4144816 | 53 | Chris B Thomson | Parkville District | 2022/2023 | A Grade | 10 | 1 | Youlden Parkville |
56 | 53 | 920842 | 157 | 437 | 4144813 | 53 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 9 | 1 | South Yarra |
57 | 53 | 361586 | 157 | 101 | 4144803 | 53 | Julian Black | South Yarra | 2022/2023 | A Grade | 7 | 1 | Emerald Hill |
58 | 52 | 2194975 | 157 | 482 | 4144827 | 52 | Naresh Nuvula | National | 2022/2023 | A Grade | 13 | 1 | Youlden Parkville |
59 | 52 | 302136 | 157 | 101 | 4144837 | 52 | Lachlan Scott | South Yarra | 2022/2023 | A Grade | 15 | 1 | Emerald Hill |
60 | 52 | 1288724 | 157 | 424 | 4144840 | 52 | Terry Wong | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
61 | 51 | 361586 | 157 | 101 | 4144785 | 51 | Julian Black | South Yarra | 2022/2023 | A Grade | 2 | 1 | Parkville District |
62 | 51 | 22118 | 157 | 1081 | 4144798 | 51* | Justin Fawcus | Flemington | 2022/2023 | A Grade | 6 | 1 | Parkville District |
63 | 51 | 86741 | 157 | 2071 | 4144819 | 51* | Mark Jackson | Emerald Hill | 2022/2023 | A Grade | 11 | 1 | Flemington |
64 | 51 | 348606 | 157 | 1985 | 4144820 | 51 | Caspar Zika | Royal Park Reds | 2022/2023 | A Grade | 11 | 1 | South Yarra |
65 | 50 | 2330714 | 157 | 437 | 4144818 | 50 | Mukund Sivakumar | Youlden Parkville | 2022/2023 | A Grade | 11 | 1 | National |
66 | 50 | 382664 | 157 | 424 | 4144816 | 50 | Lachlan Laidlaw | Parkville District | 2022/2023 | A Grade | 10 | 1 | Youlden Parkville |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.