| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 118 | 355076 | 155 | 2071 | 3839938 | 118 | Brad Fendyk | Emerald Hill | 2021/2022 | A Grade | 14 | 1 | National |
2 | 112 | 100142 | 155 | 101 | 3839927 | 112 | Kenan Alev | South Yarra | 2021/2022 | A Grade | 12 | 1 | Parkville District |
3 | 100 | 1077367 | 155 | 27694 | 3839889 | 100* | Prabhav Mishra | Yarra-United | 2021/2022 | A Grade | 2 | 1 | Youlden Parkville |
4 | 93 | 330149 | 155 | 424 | 3839903 | 93* | Nathan Green | Parkville District | 2021/2022 | A Grade | 6 | 1 | Emerald Hill |
5 | 87 | 1145248 | 155 | 437 | 3839904 | 87 | Tabark Kabier | Youlden Parkville | 2021/2022 | A Grade | 6 | 1 | National |
6 | 86 | 1077367 | 155 | 27694 | 3839905 | 86 | Prabhav Mishra | Yarra-United | 2021/2022 | A Grade | 6 | 1 | Indigos |
7 | 84 | 1653629 | 155 | 482 | 3839894 | 84 | Dhruv Dave | National | 2021/2022 | A Grade | 3 | 1 | Flemington |
8 | 84 | 366419 | 155 | 424 | 3839888 | 84 | Sean B Wilson | Parkville District | 2021/2022 | A Grade | 2 | 1 | Indigos |
9 | 83 | 1096755 | 155 | 101 | 3839916 | 83* | Sam Chapman | South Yarra | 2021/2022 | A Grade | 9 | 1 | National |
10 | 82 | 576944 | 155 | 1081 | 3839890 | 82* | Bradley Fawcus | Flemington | 2021/2022 | A Grade | 2 | 1 | Emerald Hill |
11 | 80 | 1963475 | 155 | 437 | 3839945 | 80 | Siddhant Godbole | Youlden Parkville | 2021/2022 | A Grade | 16 | 1 | Yarra-United |
12 | 79 | 937200 | 155 | 424 | 3839903 | 79 | Yogendra Naidu | Parkville District | 2021/2022 | A Grade | 6 | 1 | Emerald Hill |
13 | 78 | 1394915 | 155 | 11980 | 3839936 | 78* | Parameshwara Batta | Indigos | 2021/2022 | A Grade | 14 | 1 | Flemington |
14 | 73 | 1026654 | 155 | 424 | 3839888 | 73* | Chris B Thomson | Parkville District | 2021/2022 | A Grade | 2 | 1 | Indigos |
15 | 68 | 1154264 | 155 | 11980 | 3839895 | 68* | Phanindra V Penumetcha | Indigos | 2021/2022 | A Grade | 4 | 1 | South Yarra |
16 | 68 | 366419 | 155 | 424 | 3839927 | 68 | Sean B Wilson | Parkville District | 2021/2022 | A Grade | 12 | 1 | South Yarra |
17 | 68 | 1061711 | 155 | 11980 | 3839932 | 68* | Vamsidhar R Soma | Indigos | 2021/2022 | A Grade | 13 | 1 | Yarra-United |
18 | 67 | 330149 | 155 | 424 | 3839934 | 67 | Nathan Green | Parkville District | 2021/2022 | A Grade | 13 | 1 | Emerald Hill |
19 | 67 | 1096755 | 155 | 101 | 3839939 | 67 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 15 | 1 | Emerald Hill |
20 | 67 | 382579 | 155 | 437 | 3839889 | 67 | Gus Coverdale | Youlden Parkville | 2021/2022 | A Grade | 2 | 1 | Yarra-United |
21 | 67 | 1096755 | 155 | 101 | 3839887 | 67 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 2 | 1 | National |
22 | 66 | 21149 | 155 | 1081 | 3839930 | 66* | Suriya Molligoda | Flemington | 2021/2022 | A Grade | 12 | 1 | Youlden Parkville |
23 | 65 | 382579 | 155 | 437 | 3839917 | 65 | Gus Coverdale | Youlden Parkville | 2021/2022 | A Grade | 9 | 1 | Yarra-United |
24 | 65 | 1552526 | 155 | 482 | 3839938 | 65 | Pulkit Sukhija | National | 2021/2022 | A Grade | 14 | 1 | Emerald Hill |
25 | 64 | 1394915 | 155 | 11980 | 3839944 | 64 | Parameshwara Batta | Indigos | 2021/2022 | A Grade | 16 | 1 | Parkville District |
26 | 64 | 1145248 | 155 | 437 | 3839925 | 64 | Tabark Kabier | Youlden Parkville | 2021/2022 | A Grade | 11 | 1 | Emerald Hill |
27 | 64 | 1154264 | 155 | 11980 | 3839915 | 64* | Phanindra V Penumetcha | Indigos | 2021/2022 | A Grade | 9 | 1 | Parkville District |
28 | 63 | 1145248 | 155 | 437 | 3839898 | 63* | Tabark Kabier | Youlden Parkville | 2021/2022 | A Grade | 4 | 1 | Emerald Hill |
29 | 63 | 435242 | 155 | 101 | 3839939 | 63 | Joshua Deniet | South Yarra | 2021/2022 | A Grade | 15 | 1 | Emerald Hill |
30 | 63 | 427267 | 155 | 101 | 3839931 | 63* | Ryan Clarke | South Yarra | 2021/2022 | A Grade | 13 | 1 | Flemington |
31 | 61 | 47595 | 155 | 1081 | 3839911 | 61 | Paul Sammut | Flemington | 2021/2022 | A Grade | 8 | 1 | Parkville District |
32 | 61 | 366419 | 155 | 424 | 3839915 | 61 | Sean B Wilson | Parkville District | 2021/2022 | A Grade | 9 | 1 | Indigos |
33 | 60 | 330149 | 155 | 424 | 3839891 | 60 | Nathan Green | Parkville District | 2021/2022 | A Grade | 3 | 1 | Yarra-United |
34 | 59 | 1145248 | 155 | 437 | 3839901 | 59 | Tabark Kabier | Youlden Parkville | 2021/2022 | A Grade | 5 | 1 | Flemington |
35 | 59 | 1154264 | 155 | 11980 | 3839888 | 59* | Phanindra V Penumetcha | Indigos | 2021/2022 | A Grade | 2 | 1 | Parkville District |
36 | 59 | 1026654 | 155 | 424 | 3839934 | 59 | Chris B Thomson | Parkville District | 2021/2022 | A Grade | 13 | 1 | Emerald Hill |
37 | 58 | 21149 | 155 | 1081 | 3839918 | 58 | Suriya Molligoda | Flemington | 2021/2022 | A Grade | 9 | 1 | Emerald Hill |
38 | 57 | 1096755 | 155 | 101 | 3839924 | 57 | Sam Chapman | South Yarra | 2021/2022 | A Grade | 11 | 1 | Indigos |
39 | 57 | 1749380 | 155 | 27694 | 3839897 | 57 | Bhupinder S Chib | Yarra-United | 2021/2022 | A Grade | 4 | 1 | Flemington |
40 | 57 | 56651 | 155 | 2071 | 3839892 | 57 | Matt Corstorphin | Emerald Hill | 2021/2022 | A Grade | 3 | 1 | Indigos |
41 | 57 | 1653629 | 155 | 482 | 3839887 | 57 | Dhruv Dave | National | 2021/2022 | A Grade | 2 | 1 | South Yarra |
42 | 55 | 574197 | 155 | 482 | 3839938 | 55 | Rama Ganapatineedi | National | 2021/2022 | A Grade | 14 | 1 | Emerald Hill |
43 | 55 | 366419 | 155 | 424 | 3839949 | 55* | Sean B Wilson | Parkville District | 2021/2022 | A Grade | GF | 1 | South Yarra |
44 | 54 | 819683 | 155 | 2071 | 3839892 | 54 | Hussain Attar | Emerald Hill | 2021/2022 | A Grade | 3 | 1 | Indigos |
45 | 54 | 1769195 | 155 | 482 | 3839916 | 54 | Jayaprathap Jeyaseelan | National | 2021/2022 | A Grade | 9 | 1 | South Yarra |
46 | 52 | 382579 | 155 | 437 | 3839904 | 52 | Gus Coverdale | Youlden Parkville | 2021/2022 | A Grade | 6 | 1 | National |
47 | 51 | 574197 | 155 | 482 | 3839916 | 51* | Rama Ganapatineedi | National | 2021/2022 | A Grade | 9 | 1 | South Yarra |
48 | 51 | 1750159 | 155 | 11980 | 3839905 | 51 | Ranjith k Nagabhiru | Indigos | 2021/2022 | A Grade | 6 | 1 | Yarra-United |
49 | 51 | 1963475 | 155 | 437 | 3839930 | 51 | Siddhant Godbole | Youlden Parkville | 2021/2022 | A Grade | 12 | 1 | Flemington |
50 | 51 | 574197 | 155 | 482 | 3839928 | 51* | Rama Ganapatineedi | National | 2021/2022 | A Grade | 12 | 1 | Indigos |
51 | 50 | 366419 | 155 | 424 | 3839896 | 50 | Sean B Wilson | Parkville District | 2021/2022 | A Grade | 4 | 1 | National |
52 | 50 | 1061711 | 155 | 11980 | 3839888 | 50 | Vamsidhar R Soma | Indigos | 2021/2022 | A Grade | 2 | 1 | Parkville District |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.