| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 116 | 1963475 | 153 | 437 | 3645684 | 116 | Siddhant Godbole | Youlden Parkville | 2020/2021 | A Grade | 5 | 1 | National |
2 | 109 | 1497910 | 153 | 27694 | 3645680 | 109* | Jasvinder Singh | Yarra-United | 2020/2021 | A Grade | 4 | 1 | Royal Park Reds |
3 | 109 | 1897892 | 153 | 101 | 3645691 | 109* | Archie Macpherson | South Yarra | 2020/2021 | A Grade | 7 | 1 | Indigos |
4 | 95 | 1517615 | 153 | 124 | 3645666 | 95* | Nick Eathorne | Sacred Heart | 2020/2021 | A Grade | 1 | 1 | Yarra-United |
5 | 86 | 1897892 | 153 | 101 | 3645683 | 86 | Archie Macpherson | South Yarra | 2020/2021 | A Grade | 5 | 1 | Sacred Heart |
6 | 85 | 1061711 | 153 | 11980 | 3645672 | 85 | Vamsidhar R Soma | Indigos | 2020/2021 | A Grade | 2 | 1 | Youlden Parkville |
7 | 84 | 330149 | 153 | 424 | 3645695 | 84* | Nathan Green | Parkville District | 2020/2021 | A Grade | 8 | 1 | Yarra-United |
8 | 82 | 1161102 | 153 | 11980 | 3645672 | 82 | Sahil Dalwadi | Indigos | 2020/2021 | A Grade | 2 | 1 | Youlden Parkville |
9 | 76 | 1963475 | 153 | 437 | 3645678 | 76 | Siddhant Godbole | Youlden Parkville | 2020/2021 | A Grade | 4 | 1 | Sacred Heart |
10 | 75 | 1061711 | 153 | 11980 | 3645669 | 75 | Vamsidhar R Soma | Indigos | 2020/2021 | A Grade | 1 | 1 | National |
11 | 75 | 1288724 | 153 | 424 | 3645695 | 75* | Terry Wong | Parkville District | 2020/2021 | A Grade | 8 | 1 | Yarra-United |
12 | 74 | 411509 | 153 | 27694 | 3645666 | 74 | Imroz Pal | Yarra-United | 2020/2021 | A Grade | 1 | 1 | Sacred Heart |
13 | 71 | 366419 | 153 | 424 | 3645699 | 71* | Sean B Wilson | Parkville District | 2020/2021 | A Grade | 9 | 1 | Youlden Parkville |
14 | 69 | 1167612 | 153 | 482 | 3645669 | 69 | Shantanu Chaubey | National | 2020/2021 | A Grade | 1 | 1 | Indigos |
15 | 69 | 411509 | 153 | 27694 | 3645677 | 69 | Imroz Pal | Yarra-United | 2020/2021 | A Grade | 3 | 1 | Indigos |
16 | 67 | 1671326 | 153 | 101 | 3645683 | 67* | Alex Coetzee | South Yarra | 2020/2021 | A Grade | 5 | 1 | Sacred Heart |
17 | 65 | 65750 | 153 | 124 | 3645689 | 65* | Shaun P Buttigieg-Clarke | Sacred Heart | 2020/2021 | A Grade | 6 | 1 | Indigos |
18 | 64 | 1161102 | 153 | 11980 | 3645669 | 64 | Sahil Dalwadi | Indigos | 2020/2021 | A Grade | 1 | 1 | National |
19 | 62 | 368986 | 153 | 1985 | 3645685 | 62 | Daniel Toomey | Royal Park Reds | 2020/2021 | A Grade | 5 | 1 | Indigos |
20 | 61 | 1061711 | 153 | 11980 | 3645689 | 61 | Vamsidhar R Soma | Indigos | 2020/2021 | A Grade | 6 | 1 | Sacred Heart |
21 | 60 | 368986 | 153 | 1985 | 3645668 | 60 | Daniel Toomey | Royal Park Reds | 2020/2021 | A Grade | 1 | 1 | Youlden Parkville |
22 | 56 | 1769195 | 153 | 482 | 3645697 | 56 | Jayaprathap Jayaseelan | National | 2020/2021 | A Grade | 8 | 1 | Youlden Parkville |
23 | 55 | 1026654 | 153 | 424 | 3645693 | 55 | Chris B Thomson | Parkville District | 2020/2021 | A Grade | 7 | 1 | National |
24 | 55 | 1096755 | 153 | 101 | 3645694 | 55 | Sam Chapman | South Yarra | 2020/2021 | A Grade | 8 | 1 | Sacred Heart |
25 | 55 | 237433 | 153 | 27694 | 3645695 | 55 | Rajinder Kumar | Yarra-United | 2020/2021 | A Grade | 8 | 1 | Parkville District |
26 | 53 | 366419 | 153 | 424 | 3645693 | 53 | Sean B Wilson | Parkville District | 2020/2021 | A Grade | 7 | 1 | National |
27 | 52 | 1825673 | 153 | 424 | 3645699 | 52 | Arvind Raghunathan | Parkville District | 2020/2021 | A Grade | 9 | 1 | Youlden Parkville |
28 | 52 | 899287 | 153 | 482 | 3645669 | 52 | Saju Rajan | National | 2020/2021 | A Grade | 1 | 1 | Indigos |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.