| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 120 | 920842 | 157 | 437 | 4247350 | 120* | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 22 | 1 | Indigos |
2 | 107 | 1152948 | 157 | 437 | 4144830 | 107* | Alex Avraam | Youlden Parkville | 2022/2023 | A Grade | 14 | 1 | Indigos |
3 | 102 | 574191 | 157 | 482 | 4144827 | 102* | Indra Veeramreddy | National | 2022/2023 | A Grade | 13 | 1 | Youlden Parkville |
4 | 101 | 361586 | 157 | 101 | 4144813 | 101* | Julian Black | South Yarra | 2022/2023 | A Grade | 9 | 1 | Youlden Parkville |
5 | 100 | 1066373 | 157 | 482 | 4144818 | 100* | Madhusudhan Reddy Katam | National | 2022/2023 | A Grade | 11 | 1 | Youlden Parkville |
6 | 96 | 361586 | 157 | 101 | 4144820 | 96* | Julian Black | South Yarra | 2022/2023 | A Grade | 11 | 1 | Royal Park Reds |
7 | 96 | 57975 | 157 | 1081 | 4144825 | 96 | Justin Nelson | Flemington | 2022/2023 | A Grade | 12 | 1 | Indigos |
8 | 95 | 100142 | 157 | 101 | 4144801 | 95 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
9 | 94 | 1598566 | 157 | 101 | 4144829 | 94 | Hamza Faizi | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
10 | 91 | 57975 | 157 | 1081 | 4144814 | 91 | Justin Nelson | Flemington | 2022/2023 | A Grade | 10 | 1 | Royal Park Reds |
11 | 88 | 714797 | 157 | 1985 | 4144841 | 88 | Daniel Harrington | Royal Park Reds | 2022/2023 | A Grade | 16 | 1 | Indigos |
12 | 86 | 604550 | 157 | 424 | 4144840 | 86 | Christopher Visser | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
13 | 84 | 2330714 | 157 | 437 | 4144830 | 84 | Mukund Sivakumar | Youlden Parkville | 2022/2023 | A Grade | 14 | 1 | Indigos |
14 | 83 | 361586 | 157 | 101 | 4144833 | 83 | Julian Black | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
15 | 82 | 302136 | 157 | 101 | 4144857 | 82* | Lachlan Scott | South Yarra | 2022/2023 | A Grade | 20 | 1 | Indigos |
16 | 79 | 2194975 | 157 | 482 | 4144850 | 79 | Naresh Nuvula | National | 2022/2023 | A Grade | 19 | 1 | Flemington |
17 | 78 | 1394915 | 157 | 11980 | 4144830 | 78 | Parameshwara Batta | Indigos | 2022/2023 | A Grade | 14 | 1 | Youlden Parkville |
18 | 74 | 1861398 | 157 | 1985 | 4144836 | 74 | Prateek Sharma | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
19 | 73 | 243242 | 157 | 11980 | 4144825 | 73* | Harishankar Valavanur Shekar | Indigos | 2022/2023 | A Grade | 12 | 1 | Flemington |
20 | 73 | 243242 | 157 | 11980 | 4144847 | 73 | Harishankar Valavanur Shekar | Indigos | 2022/2023 | A Grade | 18 | 1 | Emerald Hill |
21 | 73 | 1288724 | 157 | 424 | 4247349 | 73 | Terry Wong | Parkville District | 2022/2023 | A Grade | 22 | 1 | National |
22 | 72 | 361586 | 157 | 101 | 4144809 | 72* | Julian Black | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
23 | 72 | 920842 | 157 | 437 | 4144800 | 72 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 6 | 1 | Royal Park Reds |
24 | 71 | 574191 | 157 | 482 | 4144818 | 71 | Indra Veeramreddy | National | 2022/2023 | A Grade | 11 | 1 | Youlden Parkville |
25 | 71 | 920842 | 157 | 437 | 4144851 | 71 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 19 | 1 | Emerald Hill |
26 | 71 | 348589 | 157 | 1985 | 4144858 | 71 | Kit Sleeman | Royal Park Reds | 2022/2023 | A Grade | 21 | 1 | Youlden Parkville |
27 | 71 | 59057 | 157 | 437 | 4144854 | 71 | Nicholas Demelis | Youlden Parkville | 2022/2023 | A Grade | 20 | 1 | Flemington |
28 | 70 | 1152948 | 157 | 437 | 4144839 | 70 | Alex Avraam | Youlden Parkville | 2022/2023 | A Grade | 16 | 1 | Emerald Hill |
29 | 70 | 100142 | 157 | 101 | 4144817 | 70* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
30 | 69 | 57975 | 157 | 1081 | 4144806 | 69 | Justin Nelson | Flemington | 2022/2023 | A Grade | 8 | 1 | Youlden Parkville |
31 | 69 | 361586 | 157 | 101 | 4144801 | 69 | Julian Black | South Yarra | 2022/2023 | A Grade | 6 | 1 | National |
32 | 69 | 2134268 | 157 | 1985 | 4144836 | 69 | Gaurang Sharma | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
33 | 69 | 2387842 | 157 | 101 | 4144829 | 69 | Tim Pope | South Yarra | 2022/2023 | A Grade | 13 | 1 | Royal Park Reds |
34 | 69 | 361586 | 157 | 101 | 4144853 | 69 | Julian Black | South Yarra | 2022/2023 | A Grade | 19 | 1 | Parkville District |
35 | 68 | 574191 | 157 | 482 | 4144831 | 68 | Indra Veeramreddy | National | 2022/2023 | A Grade | 14 | 1 | Parkville District |
36 | 68 | 1805234 | 157 | 1985 | 4144814 | 68 | Umer Cheema | Royal Park Reds | 2022/2023 | A Grade | 10 | 1 | Flemington |
37 | 67 | 22118 | 157 | 1081 | 4144825 | 67 | Justin Fawcus | Flemington | 2022/2023 | A Grade | 12 | 1 | Indigos |
38 | 67 | 100142 | 157 | 101 | 4144822 | 67* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 12 | 1 | Youlden Parkville |
39 | 67 | 981156 | 157 | 424 | 4144846 | 67* | Chris Edwards | Parkville District | 2022/2023 | A Grade | 18 | 1 | Flemington |
40 | 66 | 1881343 | 157 | 11980 | 4144825 | 66 | Venkat A Merupula | Indigos | 2022/2023 | A Grade | 12 | 1 | Flemington |
41 | 66 | 2134268 | 157 | 1985 | 4144852 | 66 | Gaurang Sharma | Royal Park Reds | 2022/2023 | A Grade | 19 | 1 | Indigos |
42 | 65 | 1061711 | 157 | 11980 | 4144841 | 65 | Vamsidhar R Soma | Indigos | 2022/2023 | A Grade | 16 | 1 | Royal Park Reds |
43 | 65 | 899287 | 157 | 482 | 4144807 | 65 | Saju Rajan | National | 2022/2023 | A Grade | 8 | 1 | Emerald Hill |
44 | 64 | 361586 | 157 | 101 | 4144817 | 64 | Julian Black | South Yarra | 2022/2023 | A Grade | 10 | 1 | Emerald Hill |
45 | 64 | 899287 | 157 | 482 | 4144850 | 64 | Saju Rajan | National | 2022/2023 | A Grade | 19 | 1 | Flemington |
46 | 64 | 574191 | 157 | 482 | 4144855 | 64 | Indra Veeramreddy | National | 2022/2023 | A Grade | 20 | 1 | Emerald Hill |
47 | 63 | 2288953 | 157 | 1985 | 4144836 | 63* | Rishabh James | Royal Park Reds | 2022/2023 | A Grade | 15 | 1 | Flemington |
48 | 62 | 899287 | 157 | 482 | 4144801 | 62 | Saju Rajan | National | 2022/2023 | A Grade | 6 | 1 | South Yarra |
49 | 61 | 57975 | 157 | 1081 | 4144819 | 61 | Justin Nelson | Flemington | 2022/2023 | A Grade | 11 | 1 | Emerald Hill |
50 | 61 | 1116828 | 157 | 11980 | 4144852 | 61 | Vishwakanth Gaddam | Indigos | 2022/2023 | A Grade | 19 | 1 | Royal Park Reds |
51 | 60 | 22118 | 157 | 1081 | 4144860 | 60 | Justin Fawcus | Flemington | 2022/2023 | A Grade | 21 | 1 | Parkville District |
52 | 60 | 1154261 | 157 | 482 | 4144815 | 60 | Sandeep Sankeneni | National | 2022/2023 | A Grade | 10 | 1 | Indigos |
53 | 60 | 100142 | 157 | 101 | 4144809 | 60 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 8 | 1 | Indigos |
54 | 59 | 2374672 | 157 | 437 | 4247350 | 59 | Josh Vaughan | Youlden Parkville | 2022/2023 | A Grade | 22 | 1 | Indigos |
55 | 59 | 100142 | 157 | 101 | 4144857 | 59* | Kenan Alev | South Yarra | 2022/2023 | A Grade | 20 | 1 | Indigos |
56 | 58 | 714797 | 157 | 1985 | 4144829 | 58 | Daniel Harrington | Royal Park Reds | 2022/2023 | A Grade | 13 | 1 | South Yarra |
57 | 58 | 819683 | 157 | 2071 | 4144839 | 58 | Hussain Attar | Emerald Hill | 2022/2023 | A Grade | 16 | 1 | Youlden Parkville |
58 | 57 | 56651 | 157 | 2071 | 4144823 | 57 | Matt Corstorphin | Emerald Hill | 2022/2023 | A Grade | 12 | 1 | Parkville District |
59 | 57 | 604550 | 157 | 424 | 4144802 | 57* | Christopher Visser | Parkville District | 2022/2023 | A Grade | 7 | 1 | Youlden Parkville |
60 | 57 | 330149 | 157 | 424 | 4144785 | 57* | Nathan Green | Parkville District | 2022/2023 | A Grade | 2 | 1 | South Yarra |
61 | 57 | 1026654 | 157 | 424 | 4144798 | 57* | Chris B Thomson | Parkville District | 2022/2023 | A Grade | 6 | 1 | Flemington |
62 | 57 | 1651866 | 157 | 424 | 4144798 | 57* | Mohit Sharma | Parkville District | 2022/2023 | A Grade | 6 | 1 | Flemington |
63 | 56 | 330149 | 157 | 424 | 4144808 | 56* | Nathan Green | Parkville District | 2022/2023 | A Grade | 8 | 1 | Royal Park Reds |
64 | 56 | 348589 | 157 | 1985 | 4144814 | 56 | Kit Sleeman | Royal Park Reds | 2022/2023 | A Grade | 10 | 1 | Flemington |
65 | 56 | 2280380 | 157 | 424 | 4144821 | 56 | Pratim Bhattacharjer | Parkville District | 2022/2023 | A Grade | 11 | 1 | Indigos |
66 | 56 | 1689084 | 157 | 1985 | 4144852 | 56 | Mohamed T Haniff | Royal Park Reds | 2022/2023 | A Grade | 19 | 1 | Indigos |
67 | 56 | 1096755 | 157 | 101 | 4144859 | 56* | Sam Chapman | South Yarra | 2022/2023 | A Grade | 21 | 1 | National |
68 | 55 | 757107 | 157 | 1081 | 4144850 | 55 | Jackson Crook | Flemington | 2022/2023 | A Grade | 19 | 1 | National |
69 | 55 | 338033 | 157 | 424 | 4144840 | 55 | Connor J Kilpatrick | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
70 | 55 | 59057 | 157 | 437 | 4144834 | 55 | Nicholas Demelis | Youlden Parkville | 2022/2023 | A Grade | 15 | 1 | Parkville District |
71 | 55 | 1161102 | 157 | 11980 | 4144810 | 55* | Sahil Dalwadi | Indigos | 2022/2023 | A Grade | 9 | 1 | Flemington |
72 | 55 | 348589 | 157 | 1985 | 4144804 | 55 | Kit Sleeman | Royal Park Reds | 2022/2023 | A Grade | 7 | 1 | Flemington |
73 | 55 | 348606 | 157 | 1985 | 4144804 | 55* | Caspar Zika | Royal Park Reds | 2022/2023 | A Grade | 7 | 1 | Flemington |
74 | 54 | 997395 | 157 | 437 | 4144806 | 54 | Hamish Pearce | Youlden Parkville | 2022/2023 | A Grade | 8 | 1 | Flemington |
75 | 54 | 828503 | 157 | 2071 | 4144817 | 54 | Luke Marett | Emerald Hill | 2022/2023 | A Grade | 10 | 1 | South Yarra |
76 | 54 | 1066373 | 157 | 482 | 4144838 | 54* | Madhusudhan Reddy Katam | National | 2022/2023 | A Grade | 16 | 1 | Flemington |
77 | 54 | 100142 | 157 | 101 | 4144833 | 54 | Kenan Alev | South Yarra | 2022/2023 | A Grade | 14 | 1 | Flemington |
78 | 54 | 920842 | 157 | 437 | 4144827 | 54 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 13 | 1 | National |
79 | 54 | 899287 | 157 | 482 | 4144849 | 54 | Saju Rajan | National | 2022/2023 | A Grade | 18 | 1 | South Yarra |
80 | 54 | 574197 | 157 | 482 | 4144859 | 54* | Rama Ganapatineedi | National | 2022/2023 | A Grade | 21 | 1 | South Yarra |
81 | 53 | 59057 | 157 | 437 | 4144851 | 53 | Nicholas Demelis | Youlden Parkville | 2022/2023 | A Grade | 19 | 1 | Emerald Hill |
82 | 53 | 997395 | 157 | 437 | 4144816 | 53 | Hamish Pearce | Youlden Parkville | 2022/2023 | A Grade | 10 | 1 | Parkville District |
83 | 53 | 1026654 | 157 | 424 | 4144816 | 53 | Chris B Thomson | Parkville District | 2022/2023 | A Grade | 10 | 1 | Youlden Parkville |
84 | 53 | 920842 | 157 | 437 | 4144813 | 53 | Ashton L Wilson | Youlden Parkville | 2022/2023 | A Grade | 9 | 1 | South Yarra |
85 | 53 | 361586 | 157 | 101 | 4144803 | 53 | Julian Black | South Yarra | 2022/2023 | A Grade | 7 | 1 | Emerald Hill |
86 | 52 | 2194975 | 157 | 482 | 4144827 | 52 | Naresh Nuvula | National | 2022/2023 | A Grade | 13 | 1 | Youlden Parkville |
87 | 52 | 302136 | 157 | 101 | 4144837 | 52 | Lachlan Scott | South Yarra | 2022/2023 | A Grade | 15 | 1 | Emerald Hill |
88 | 52 | 1288724 | 157 | 424 | 4144840 | 52 | Terry Wong | Parkville District | 2022/2023 | A Grade | 16 | 1 | South Yarra |
89 | 52 | 330149 | 157 | 424 | 4144860 | 52 | Nathan Green | Parkville District | 2022/2023 | A Grade | 21 | 1 | Flemington |
90 | 52 | 361586 | 157 | 101 | 4144865 | 52 | Julian Black | South Yarra | 2022/2023 | A Grade | GF | 1 | Parkville District |
91 | 51 | 302136 | 157 | 101 | 4144863 | 51 | Lachlan Scott | South Yarra | 2022/2023 | A Grade | SF | 1 | Emerald Hill |
92 | 51 | 2374672 | 157 | 437 | 4144851 | 51 | Josh Vaughan | Youlden Parkville | 2022/2023 | A Grade | 19 | 1 | Emerald Hill |
93 | 51 | 302136 | 157 | 101 | 4144849 | 51 | Lachlan Scott | South Yarra | 2022/2023 | A Grade | 18 | 1 | National |
94 | 51 | 361586 | 157 | 101 | 4144840 | 51 | Julian Black | South Yarra | 2022/2023 | A Grade | 16 | 1 | Parkville District |
95 | 51 | 361586 | 157 | 101 | 4144785 | 51 | Julian Black | South Yarra | 2022/2023 | A Grade | 2 | 1 | Parkville District |
96 | 51 | 22118 | 157 | 1081 | 4144798 | 51* | Justin Fawcus | Flemington | 2022/2023 | A Grade | 6 | 1 | Parkville District |
97 | 51 | 86741 | 157 | 2071 | 4144819 | 51* | Mark Jackson | Emerald Hill | 2022/2023 | A Grade | 11 | 1 | Flemington |
98 | 51 | 348606 | 157 | 1985 | 4144820 | 51 | Caspar Zika | Royal Park Reds | 2022/2023 | A Grade | 11 | 1 | South Yarra |
99 | 50 | 2330714 | 157 | 437 | 4144818 | 50 | Mukund Sivakumar | Youlden Parkville | 2022/2023 | A Grade | 11 | 1 | National |
100 | 50 | 382664 | 157 | 424 | 4144816 | 50 | Lachlan Laidlaw | Parkville District | 2022/2023 | A Grade | 10 | 1 | Youlden Parkville |
101 | 50 | 1861398 | 157 | 1985 | 4144841 | 50* | Prateek Sharma | Royal Park Reds | 2022/2023 | A Grade | 16 | 1 | Indigos |
102 | 50 | 1805234 | 157 | 1985 | 4144858 | 50 | Umer Cheema | Royal Park Reds | 2022/2023 | A Grade | 21 | 1 | Youlden Parkville |
103 | 50 | 1116828 | 157 | 11980 | 4144861 | 50* | Vishwakanth Gaddam | Indigos | 2022/2023 | A Grade | 21 | 1 | Emerald Hill |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.