Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Black, JulianSouth Yarra Cricket Club 2019511019519351 101* 873 62.36 83.2
2 Alev, KenanSouth Yarra Cricket Club 18163061671276 95 572 44.00 66.4
3 Wilson, Ashton LYoulden Parkville Cricket Club 16163141    120* 550 42.31  
4 Veeramreddy, IndraNational Cricket Club 17171130586440 102* 511 31.94 92.2
5 Nelson, JustinFlemington Cricket Club 15160042378131 96 475 29.69  
6 Sleeman, KitRoyal Park Reds Cricket Club 16160031    71 440 27.50  
7 Green, NathanParkville District Cricket Club 171530311087 57* 431 35.92 743.1
8 Wong, TerryParkville District Cricket Club 191700224168 73 422 24.82 897.9
9 Thomson, Chris BParkville District Cricket Club 202020212070 57* 397 22.06 640.3
10 Demelis, NicholasYoulden Parkville Cricket Club 15151030    71 389 27.79  
11 Sivakumar, MukundYoulden Parkville Cricket Club 16160020    84 370 23.13  
12 Chapman, SamSouth Yarra Cricket Club 20183010378156 56* 369 24.60 73.9
13 Visser, ChristopherParkville District Cricket Club 171610214082 86 353 23.53 511.6
14 Rajan, SajuNational Cricket Club 13130040441593 65 351 27.00 61.6
15 Ganapatineedi, RamaNational Cricket Club 16164011295244 54* 348 29.00 82.7
16 Sharma, MohitParkville District Cricket Club 201870120075 57* 347 31.55 608.8
17 Avraam, AlexYoulden Parkville Cricket Club 13132111    107* 347 31.55  
18 Gaddam, VishwakanthIndigos Cricket Club 161620233212  61 347 24.79 5783.3
19 Soma, Vamsidhar RIndigos Cricket Club 141410103110  65 329 25.31 1370.8
20 Fendyk, BradEmerald Hill Cricket Club 131320002215 44* 329 29.91 278.8
21 Reddy Katam, MadhusudhanNational Cricket Club 14142112284425 100* 303 25.25 62.3
22 Attar, HussainEmerald Hill Cricket Club 171520111912112 58 295 22.69 138.5
23 Scott, LachlanSouth Yarra Cricket Club 13122042242120 82* 283 28.30 54.2
24 Marett, LukeEmerald Hill Cricket Club 10101010268118 54 283 31.44 248.2
25 Fawcus, JustinFlemington Cricket Club 10111030322132 67 282 28.20  
26 Harrington, DanielRoyal Park Reds Cricket Club 13130021    88 280 21.54  
27 Sharma, GaurangRoyal Park Reds Cricket Club 15150021    69 267 17.80  
28 Baker, JoelEmerald Hill Cricket Club 1716100429348 46 262 17.47 220.2
29 Sharma, PrateekRoyal Park Reds Cricket Club 13124020    74 255 31.88  
30 Pearce, HamishYoulden Parkville Cricket Club 13122020    54 254 25.40  
31 Faizi, HamzaSouth Yarra Cricket Club 1714201036295 94 254 21.17 48.7
32 Vaughan, JoshYoulden Parkville Cricket Club 11110021    59 252 22.91  
33 Edwards, ChrisParkville District Cricket Club 1814801051104 67* 252 42.00 296.5
34 Cheema, UmerRoyal Park Reds Cricket Club 12120023    68 251 20.92  
35 Molligoda, SuriyaFlemington Cricket Club 1313000321191 40 246 18.92  
36 Laidlaw, LachlanParkville District Cricket Club 141010122091 50 246 27.33 384.4
37 Valavanur Shekar, HarishankarIndigos Cricket Club 1292020285  73* 242 34.57 372.3
38 Dalwadi, SahilIndigos Cricket Club 13123012223  55* 236 26.22 907.7
39 Nuvula, NareshNational Cricket Club 12110023281250 79 236 21.45 65.0
40 Phillips, William PEmerald Hill Cricket Club 1111000131020 48 234 21.27 312.0
41 Haniff, Mohamed TRoyal Park Reds Cricket Club 17161012    56 229 15.27  
42 Zika, CasparRoyal Park Reds Cricket Club 13131023    55* 224 18.67  
43 Crook, JacksonFlemington Cricket Club 16171012142180 55 212 13.25  
44 Deniet, JoshuaSouth Yarra Cricket Club 1716200115645 43 212 15.14 85.8
45 Miller, RobertEmerald Hill Cricket Club 1312000320212 49 190 15.83 904.8
46 Chopra, SohamRoyal Park Reds Cricket Club 12123002    37 184 20.44  
47 Aryavir, ShauryaRoyal Park Reds Cricket Club 17163002    41* 179 13.77  
48 Jeyaseelan, JayaprathapNational Cricket Club 15152002200127 27 179 13.77 65.6
49 James, RishabhRoyal Park Reds Cricket Club 10101011    63* 179 19.89  
50 Jackson, MarkEmerald Hill Cricket Club 1613101314491 51* 175 14.58 152.2
51 Proud, Blake EYoulden Parkville Cricket Club 16144003    30* 170 17.00  
52 Godbole, SiddhantYoulden Parkville Cricket Club 11101000    49 168 18.67  
53 Kilpatrick, Connor JParkville District Cricket Club 10920112140 55 166 23.71 503.0
54 Phillips, TimothyEmerald Hill Cricket Club 171340008524 47* 163 18.11 267.2
55 Kenworthy, AidanSouth Yarra Cricket Club 1495000141101 37 160 40.00 59.9
56 Penumetcha, Phanindra VIndigos Cricket Club 1613100196  45 154 12.83 416.2
57 Rajagopal, NeerajNational Cricket Club 1190000106150 34 148 16.44 93.1
58 Yemireddy, Sri Harsha VIndigos Cricket Club 13130004137  37 144 11.08 342.9
59 Chaubey, ShantanuNational Cricket Club 1211000011199 48 133 12.09 50.6
60 Batta, ParameshwaraIndigos Cricket Club 1090014147  78 131 14.56 6550.0
61 Kansara, VarunEmerald Hill Cricket Club 662000196  49* 130 32.50 200.0
62 Kuraparthi, Sai NishantIndigos Cricket Club 1412100292  32* 124 11.27 953.8
63 Corrie, Thomas AEmerald Hill Cricket Club 1410100014028 33* 124 13.78 295.2
64 McGee, JamesRoyal Park Reds Cricket Club 16133002    25 119 11.90  
65 Pope, TimSouth Yarra Cricket Club 108101313621 69 112 16.00 65.9
66 Warhurst, MarcusFlemington Cricket Club 1091002131125 34 111 13.88  
67 Harsha, VishnuNational Cricket Club 1515500351139 31* 110 11.00 56.4
68 Crook, CharlieFlemington Cricket Club 131240009885 16 109 13.63  
69 Raper, TobiasYoulden Parkville Cricket Club 870001    39 106 15.14  
70 Wijewardane, VarunSouth Yarra Cricket Club 99100213429 34 106 13.25 74.6
71 Corstorphin, MattEmerald Hill Cricket Club 8700112   57 105 15.00  
72 Lucas, Joseph RFlemington Cricket Club 10940018176 32* 104 20.80  
73 Singh Ghadia, RohanSouth Yarra Cricket Club 129400010040 34 99 19.80 63.9
74 Nelson, ChrisFlemington Cricket Club 8820009   23* 94 15.67  
75 Katragadda, NavathejNational Cricket Club 171250015167 14* 85 12.14 67.5
76 Sankeneni, SandeepNational Cricket Club 4400118230 60 84 21.00 74.3
77 Rossiter, Clarke AFlemington Cricket Club 6600015092 39 83 13.83  
78 Price, KeiranRoyal Park Reds Cricket Club 550001    48 81 16.20  
79 Little, JeremyFlemington Cricket Club 99000380102 23 74 8.22  
80 Bhattacharjer, PratimParkville District Cricket Club 220010    56 72 36.00  
81 Merupula, Venkat AIndigos Cricket Club 220010102  66 69 34.50  
82 Sridhar, AshwinSouth Yarra Cricket Club 17630003153 23* 67 22.33 76.1
83 Newman, JonathonRoyal Park Reds Cricket Club 972002    35 67 13.40  
84 Naraparaju, RakeshIndigos Cricket Club 98100151  21* 63 9.00 112.5
85 Ferguson, JacksonFlemington Cricket Club 7710011146 29 60 10.00  
86 Yashwanth, YassuIndigos Cricket Club 77100170  23 59 9.83  
87 Green, AndrewParkville District Cricket Club 1795001006 23* 59 14.75 5900.0
88 Mallia, MatthewFlemington Cricket Club 5500004128 20 59 11.80  
89 Younger, BradenSouth Yarra Cricket Club 6500014073 23 53 10.60 50.0
90 Congues, DavidFlemington Cricket Club 3300006   48 53 17.67  
91 Shiell, SimonParkville District Cricket Club 110000    47 47 47.00  
92 Tottenham, BrettEmerald Hill Cricket Club 161150032137 22* 46 7.67 100.0
93 Bailey, JonahEmerald Hill Cricket Club 5500006011 20 45 9.00 88.2
94 Patti, Chanakya RFlemington Cricket Club 6600021027 18 44 7.33  
95 Edbrooke, WlliamFlemington Cricket Club 66300151  17 43 14.33  
96 Squires, Andrew MFlemington Cricket Club 110000    38 38 38.00  
97 Brown, JarrodRoyal Park Reds Cricket Club 330000    24 36 12.00  
98 Donnelly, RoryFlemington Cricket Club 111000    35* 35 NA  
99 Fulton - Grigg, ArchieYoulden Parkville Cricket Club 872003    14* 34 6.80  
100 Rizvi, Musheer SNational Cricket Club 4410003019 20* 34 11.33 77.3
101 Annamraju, VishwanathNational Cricket Club 3300004   25 34 11.33 61.8
102 Lecaude, Jarrod HFlemington Cricket Club 660003306 16 33 5.50  
103 Patel, JeetEmerald Hill Cricket Club 7420001026 22 31 15.50 83.8
104 Hynam, CassiusParkville District Cricket Club 5300000014 22 31 10.33 344.4
105 Dessmann, StevenFlemington Cricket Club 540000 1  13 30 7.50  
106 Chowdary, RavindraIndigos Cricket Club 107400030  12* 30 10.00  
107 Paevere, JasperYoulden Parkville Cricket Club 1382000    7 28 4.67  
108 Newing, FreddieYoulden Parkville Cricket Club 220000    20 28 14.00  
109 Shaw, RohitParkville District Cricket Club 3300012020 15 25 8.33 113.6
110 Payne, MarkParkville District Cricket Club 954000004 9* 25 25.00 1250.0
111 Anstey, BrettRoyal Park Reds Cricket Club 221000    15 24 24.00  
112 Puthu, RaghavendraIndigos Cricket Club 55100140  16 24 6.00  
113 Bhojwani, RishiParkville District Cricket Club 1753000007 10* 23 11.50 2300.0
114 Pemmaraju, Piyush PYoulden Parkville Cricket Club 1172001    10* 22 4.40  
115 Hanna, RyanSouth Yarra Cricket Club 176300111  12 22 7.33 66.7
116 Challagulla, Dilip KIndigos Cricket Club 1100003   22 22 22.00  
117 Gibbs, CampbellFlemington Cricket Club 7620011025 10 21 5.25  
118 Kembasaram, Mohan BIndigos Cricket Club 11000030  21 21 21.00  
119 Devarapalli, Shammy ANational Cricket Club 331001102 15 19 9.50 52.8
120 Shrivastava, DeepakNational Cricket Club 5410012   12* 19 6.33 51.4
121 Farrell, JoshuaSouth Yarra Cricket Club 143100130  17 18 9.00 60.0
122 Manukonda, Dhanam JIndigos Cricket Club 64100020  11 18 6.00 105.9
123 Giacomo, JackYoulden Parkville Cricket Club 540001    8 17 4.25  
124 Eicher, SimonYoulden Parkville Cricket Club 1286002    6* 16 8.00  
125 Panidapu, HemanIndigos Cricket Club 111000    16* 16 NA  
126 Ainsworth, MatthewSouth Yarra Cricket Club 73200010  11* 15 15.00 46.9
127 Hutchison, MichaelRoyal Park Reds Cricket Club 421001    15* 15 15.00  
128 Gya, RajivFlemington Cricket Club 21000021  15 15 15.00  
129 Ingleton, DanielParkville District Cricket Club 3310000012 12* 15 7.50 125.0
130 Kaliraman, SahilEmerald Hill Cricket Club 1796002109 8* 15 5.00 136.4
131 Bhardwaj, Ayush KRoyal Park Reds Cricket Club 110000    14 14 14.00  
132 George, GregParkville District Cricket Club 220000    9 14 7.00  
133 Reddy, Ankit RNational Cricket Club 11620020030 9 14 3.50 35.0
134 Congues, PhillipFlemington Cricket Club 111000    13* 13 NA  
135 Dasika, BrindavanNational Cricket Club 110000    13 13 13.00 65.0
136 Paevere, AriYoulden Parkville Cricket Club 410000    13 13 13.00  
137 Fernando, Asela LParkville District Cricket Club 110000    12 12 12.00  
138 Nouman, RommelParkville District Cricket Club 110000    11 11 11.00  
139 Cuttler, JackFlemington Cricket Club 110000108 11 11 11.00  
140 Paranamanage, Panduka HSouth Yarra Cricket Club 31000020  10 10 10.00 71.4
141 Dulipala, Yaswanth SIndigos Cricket Club 11000011  10 10 10.00  
142 Kotla, Raghu RIndigos Cricket Club 4310011   6 10 5.00  
143 Saraswat, AyushNational Cricket Club 110000109 10 10 10.00 142.9
144 Sharma, SumitParkville District Cricket Club 110000    10 10 10.00  
145 Gollapalli, SharanIndigos Cricket Club 64100200  7* 9 3.00  
146 Prakash Desai, HarshalParkville District Cricket Club 110000    9 9 9.00  
147 Hodson, KyFlemington Cricket Club 1100001014 8 8 8.00  
148 Ramamoorthy, Aanand SNational Cricket Club 2200000030 6 8 4.00 26.7
149 Pal, SoumyadipSouth Yarra Cricket Club 2110000110 8* 8 NA 160.0
150 Talluri, RajanIndigos Cricket Club 1100001   7 7 7.00  
151 Adepu, NikhilIndigos Cricket Club 1100001   7 7 7.00  
152 white, andrewFlemington Cricket Club 220001    6 6 3.00  
153 Georgiou, AntonyRoyal Park Reds Cricket Club 110000    6 6 6.00  
154 Shaw, ShashiNational Cricket Club 110000    6 6 6.00 54.5
155 Abhishek, BalarammahantiIndigos Cricket Club 1100001   6 6 6.00  
156 Kasina, SrikanthIndigos Cricket Club 111000    5* 5 NA  
157 Main, BevanParkville District Cricket Club 110000    5 5 5.00  
158 Pabinedi, GopalaKrishnaNational Cricket Club 110000    5 5 5.00 26.3
159 Buffon, Edward JEmerald Hill Cricket Club 1100000041 5 5 5.00 23.8
160 Kirby, GeorgeRoyal Park Reds Cricket Club 965000    3* 5 5.00  
161 Arora, TanayParkville District Cricket Club 1010000    5 5 5.00  
162 VADIYALA, NiteeshIndigos Cricket Club 1100001   4 4 4.00  
163 Nayak, PrasanjeetNational Cricket Club 110000006 4 4 4.00 66.7
164 garepally, kartheekIndigos Cricket Club 11000000  4 4 4.00  
165 Chagarlamudi, SrikarIndigos Cricket Club 110000    4 4 4.00  
166 Raghuraman, Srivathsan ANational Cricket Club 110000    3 3 3.00 42.9
167 Wittman, SamuelRoyal Park Reds Cricket Club 221000    2 3 3.00  
168 Achanta, VishnuIndigos Cricket Club 110000    3 3 3.00  
169 Surichetty, Sai HarishIndigos Cricket Club 110000    2 2 2.00  
170 Bendi, Anil KumarIndigos Cricket Club 110000    2 2 2.00  
171 Sathyan, ArunNational Cricket Club 311000    2* 2 NA  
172 Bellamkonda, Ravi CIndigos Cricket Club 110000    2 2 2.00  
173 Raghunathan, ArvindParkville District Cricket Club 110000    2 2 2.00  
174 Velagala, Siva Manikanta RIndigos Cricket Club 110000    2 2 2.00  
175 Shekhar, NishantParkville District Cricket Club 110000    2 2 2.00  
176 Fallon, Liam RFlemington Cricket Club 110000    2 2 2.00  
177 Singh, JaskaranIndigos Cricket Club 111000    1* 1 NA  
178 Chhetri, SantoshIndigos Cricket Club 111000    1* 1 NA  
179 Heyes, StephenFlemington Cricket Club 1100000025 1 1 1.00  
180 Choudary, Sankurati SIndigos Cricket Club 11000000  1 1 1.00 12.5
181 Tamma, Sai charan rIndigos Cricket Club 110000    1 1 1.00  
182 Dixon, JamesSouth Yarra Cricket Club 1421001004 1* 1 1.00 33.3
183 Kaul, YashwantRoyal Park Reds Cricket Club 110000    1 1 1.00  
184 Carr, TimFlemington Cricket Club 110001    0 0 0.00  
185 Attard, WayneFlemington Cricket Club 321001    0* 0 0.00  
186 McMahon, WarnerRoyal Park Reds Cricket Club 210001    0 0 0.00  
187 Dhulipudi, Sai MIndigos Cricket Club 110001    0 0 0.00  
188 Yaski, SurajIndigos Cricket Club 110001    0 0 0.00  
189 Browning, NicholasRoyal Park Reds Cricket Club 221001    0* 0 0.00  
190 Macdonald, AndrewSouth Yarra Cricket Club 11000100  0 0 0.00 0.0
191 Marshall, JesseFlemington Cricket Club 211000003 0* 0 NA  
192 Mohammad, SuhanshaNational Cricket Club 110001    0 0 0.00 0.0
193 Gunelly, Manish CIndigos Cricket Club 110001    0 0 0.00  
194 Yampati, Sivakoteswara RIndigos Cricket Club 110001    0 0 0.00  
195 Chaudhary, Ravinder SRoyal Park Reds Cricket Club 110001    0 0 0.00  
196 Crook, WesFlemington Cricket Club 111000    0* 0 NA  
197 Reeves, Conor PFlemington Cricket Club 110001    0 0 0.00  
198 Ahuja, NamanNational Cricket Club 110001001 0 0 0.00 0.0
199 Calthorpe, Shane FFlemington Cricket Club 110001    0 0 0.00  
200 Whyte, NickRoyal Park Reds Cricket Club 110001    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.