Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 200   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next
 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Black, JulianSouth Yarra Cricket Club 2019511019519351 101* 873 62.36 83.2
2 Alev, KenanSouth Yarra Cricket Club 18163061671276 95 572 44.00 66.4
3 Wilson, Ashton LYoulden Parkville Cricket Club 16163141    120* 550 42.31  
4 Veeramreddy, IndraNational Cricket Club 17171130586440 102* 511 31.94 92.2
5 Nelson, JustinFlemington Cricket Club 15160042378131 96 475 29.69  
6 Sleeman, KitRoyal Park Reds Cricket Club 16160031    71 440 27.50  
7 Green, NathanParkville District Cricket Club 171530311087 57* 431 35.92 743.1
8 Wong, TerryParkville District Cricket Club 191700224168 73 422 24.82 897.9
9 Thomson, Chris BParkville District Cricket Club 202020212070 57* 397 22.06 640.3
10 Demelis, NicholasYoulden Parkville Cricket Club 15151030    71 389 27.79  
11 Sivakumar, MukundYoulden Parkville Cricket Club 16160020    84 370 23.13  
12 Chapman, SamSouth Yarra Cricket Club 20183010378156 56* 369 24.60 73.9
13 Visser, ChristopherParkville District Cricket Club 171610214082 86 353 23.53 511.6
14 Rajan, SajuNational Cricket Club 13130040441593 65 351 27.00 61.6
15 Ganapatineedi, RamaNational Cricket Club 16164011295244 54* 348 29.00 82.7
16 Avraam, AlexYoulden Parkville Cricket Club 13132111    107* 347 31.55  
17 Gaddam, VishwakanthIndigos Cricket Club 161620233212  61 347 24.79 5783.3
18 Sharma, MohitParkville District Cricket Club 201870120075 57* 347 31.55 608.8
19 Soma, Vamsidhar RIndigos Cricket Club 141410103110  65 329 25.31 1370.8
20 Fendyk, BradEmerald Hill Cricket Club 131320002215 44* 329 29.91 278.8
21 Reddy Katam, MadhusudhanNational Cricket Club 14142112284425 100* 303 25.25 62.3
22 Attar, HussainEmerald Hill Cricket Club 171520111912112 58 295 22.69 138.5
23 Scott, LachlanSouth Yarra Cricket Club 13122042242120 82* 283 28.30 54.2
24 Marett, LukeEmerald Hill Cricket Club 10101010268118 54 283 31.44 248.2
25 Fawcus, JustinFlemington Cricket Club 10111030322132 67 282 28.20  
26 Harrington, DanielRoyal Park Reds Cricket Club 13130021    88 280 21.54  
27 Sharma, GaurangRoyal Park Reds Cricket Club 15150021    69 267 17.80  
28 Baker, JoelEmerald Hill Cricket Club 1716100429348 46 262 17.47 220.2
29 Sharma, PrateekRoyal Park Reds Cricket Club 13124020    74 255 31.88  
30 Pearce, HamishYoulden Parkville Cricket Club 13122020    54 254 25.40  
31 Faizi, HamzaSouth Yarra Cricket Club 1714201036295 94 254 21.17 48.7
32 Vaughan, JoshYoulden Parkville Cricket Club 11110021    59 252 22.91  
33 Edwards, ChrisParkville District Cricket Club 1814801051104 67* 252 42.00 296.5
34 Cheema, UmerRoyal Park Reds Cricket Club 12120023    68 251 20.92  
35 Molligoda, SuriyaFlemington Cricket Club 1313000321191 40 246 18.92  
36 Laidlaw, LachlanParkville District Cricket Club 141010122091 50 246 27.33 384.4
37 Valavanur Shekar, HarishankarIndigos Cricket Club 1292020285  73* 242 34.57 372.3
38 Dalwadi, SahilIndigos Cricket Club 13123012223  55* 236 26.22 907.7
39 Nuvula, NareshNational Cricket Club 12110023281250 79 236 21.45 65.0
40 Phillips, William PEmerald Hill Cricket Club 1111000131020 48 234 21.27 312.0
41 Haniff, Mohamed TRoyal Park Reds Cricket Club 17161012    56 229 15.27  
42 Zika, CasparRoyal Park Reds Cricket Club 13131023    55* 224 18.67  
43 Deniet, JoshuaSouth Yarra Cricket Club 1716200115645 43 212 15.14 85.8
44 Crook, JacksonFlemington Cricket Club 16171012142180 55 212 13.25  
45 Miller, RobertEmerald Hill Cricket Club 1312000320212 49 190 15.83 904.8
46 Chopra, SohamRoyal Park Reds Cricket Club 12123002    37 184 20.44  
47 Aryavir, ShauryaRoyal Park Reds Cricket Club 17163002    41* 179 13.77  
48 James, RishabhRoyal Park Reds Cricket Club 10101011    63* 179 19.89  
49 Jeyaseelan, JayaprathapNational Cricket Club 15152002200127 27 179 13.77 65.6
50 Jackson, MarkEmerald Hill Cricket Club 1613101314491 51* 175 14.58 152.2
Click a row to view that player's statistics.
Total Records: 200   Page: 1 of 4   Go to:Prev   <[1 2 3 4]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.