Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 39
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Ursini, Oscar11001051  55 55 55.00 67.9
2 Pearson, Matthew J11000011  46 46 46.00 93.9
3 Goldberg, Hayden11100010  45* 45 NA 60.0
4 Sampath, Chanaka K11000031  40 40 40.00 81.6
5 Cherry, Tim11000040  34 34 34.00 117.2
6 Howes, Anthony L11000031  25 25 25.00 113.6
7 Penumetcha, Phanindra V11000010  24 24 24.00 53.3
8 Mariadason, Noah11000000  23 23 23.00 37.1
9 Alev, Kenan11000030  22 22 22.00 42.3
10 Veeramreddy, Indra11000020  21 21 21.00 150.0
11 Mariadason, John11000020  20 20 20.00 71.4
12 Soma, Vamsidhar R11000010  18 18 18.00 64.3
13 Datta, Armaan11000020  15 15 15.00 32.6
14 Talwar, Swarn11000020  14 14 14.00 93.3
15 Abhishek, Balarammahanti11000001  13 13 13.00 65.0
16 Virk, Lakhwinder11000000  11 11 11.00 36.7
17 Mishra, Prabhav11000010  11 11 11.00 52.4
18 Sivakumar, Mukund11000010  10 10 10.00 50.0
19 Wilson, Ashton L11000000  8 8 8.00 28.6
20 Kannedhara, Praveen11000010  8 8 8.00 53.3
21 Bajaj, Bharat11100000  7* 7 NA 12.3
22 Hollow, Ben11100000  7* 7 NA 70.0
23 Nautiyal, Shshank11000000  6 6 6.00 33.3
24 ********11000000  6 6 6.00 20.7
25 Alfred, Kingston11000010  5 5 5.00 62.5
26 Pachaiappan, Aravind11000000  4 4 4.00 36.4
27 Singh, Raman11100000  4* 4 NA 25.0
28 Yoosuf, Riyaz11000010  4 4 4.00 133.3
29 Read, Rob11000000  4 4 4.00 66.7
30 Reddy Katam, Madhusudhan111000    3* 3 NA 27.3
31 Rotstein, Joshua11000000  3 3 3.00 60.0
32 Ganapatineedi, Rama11000000  2 2 2.00 18.2
33 Yemireddy, Sri Harsha V11000000  2 2 2.00 20.0
34 Corrie, Thomas A11000000  2 2 2.00 33.3
35 Singh, Jasvinder11000000  2 2 2.00 66.7
36 Singh, Harnek11000000  1 1 1.00 14.3
37 Horsell, Drew P11000000  1 1 1.00 50.0
38 Pal, Imroz11000100  0 0 0.00 0.0
39 Lagona, Aldo11000100  0 0 0.00 0.0
Click a row to view that player's statistics.
Total Records: 39

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.